Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Sebastien Levicq

Sebastien Levicq

Last change: 04.06.2006
Add your comment and ratingAdd your comment and rating
No comments

France
France

Date of birth: 25 June 1971
Place of birth: Havre, France
Height: 186cm / Weight: 81kg
Decathlon: 8524 (Sevilla 1999)
Heptathlon: 5886 (Nogent 1996)
Coach: Claude Monot
Full career

Personal bests

100 m 11,05 24 August 1999 Sevilla
Long jump 7.52 24 August 1999 Sevilla
Shot put 14.98 04 July 1999 Prague
High jump 2.04 02 July 1995 Valladolid
400 m 50,13 24 August 1999 Sevilla
110 m hurdles 14,23 15 September 1996 Talence
Discus throw 47.96 29 May 1994 Götzis
Pole vault 5.60 1997 Bonneuil
Javelin throw 72.22 11 September 1994 Talence
1500 m 4.23,74 17 July 1993 Buffalo
Total 8809    

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8105

11,18 - 7.28 - 13.75 - 1.93 - 51,43 - 14,89 - 47.96 - 5.20 - 64.44 - 4.31,96 3905 4200 5 Götzis 1994
8043 11,32 - 7.42 - 13.72 - 1.95 - 51,32 - 14,90 - 43.06 - 5.10 - 69.38 - 4.36,36 3930 4113 1 Annecy 1994
8018 11,34 - 7.34 - 13.44 - 1.94 - 51,36 - 14,83 - 42.88 - 5.10 - 72.22 - 4.39,56 3878 4140 10 Talence 1994
8136 11,22 - 7.16 - 13.91 - 2.01 - 50,20 - 14,57 - 41.82 - 5.30 - 62.96 - 4.30,62 4005 4131 9 Göteborg 1995
8273 11,16 - 7.28 - 14.52 - 1.97 - 51,18 - 14,59 - 42.02 - 5.50 - 68.10 - 4.31,13 4003 4270 4 Talence 1995
8113 11,24 - 7.42 - 14.03 - 1.98 - 52,49 - 14,82 - 44.00 - 5.40 - 65.66 - 4.37,41 3941 4172 5 Lage 1996
8192 11,17 - 7.16 - 14.05 - 1.92 - 50,55 - 14,50 - 45.00 - 5.40 - 64.42 - 4.29,50 3926 4266 17 Atlanta 1996
8393 11,12 - 7.27 - 14.26 - 1.98 - 50,14 - 14,23 - 43.90 - 5.45 - 68.10 - 4.30,09 4049 4344 4 Talence 1996
8120 11,25 - 7.28 - 14.44 - 1.95 - 50,89 - 14,44 - 44.98 - 5.10 - 64.24 - 4.33,94 3974 4146 1 Toulouse 1997
8214 11,16 - 7.21 - 14.46 - 2.00 - 50,69 - 14,49 - 44.52 - 5.00 - 69.08 - 4.32,52 4032 4182 8 Götzis 1998
8345 11,25 - 7.42 - 14.98 - 2.01 - 50,53 - 14,54 - 41.28 - 5.50 - 67.39 - 4.33,91 4112 4233 3 Prague 1999
8524 11,05 - 7.52 - 14.22 - 2.00 - 50,13 - 14,48 - 44.65 - 5.50 - 69.01 - 4.26,81 4144 4380 4 Sevilla 1999

Heptathlons over 5800 points
5870 7,22 - 6.93 - 14.33 - 1.98 - 8,33 - 5.30 - 2.44,07 8 Barcelona 1995
5886 7,27 - 7.02 - 13.81 - 1.95 - 8,09 - 5.40 - 2.45,81 1 Nogent-sur-Oise 1996
5846 7,30 - 7.02 - 13.86 - 1.96 - 8,16 - 5.45 - 2.49,69 9 Stockholm 1996
5865 7,25 - 7.07 - 13.64 - 1.92 - 8,15 - 5.40 - 2.44,56 7 Paris 1997
5880 7,19 - 6.98 - 14.28 - 1.98 - 8,26 - 5.40 - 2.49,26 1 Bordeaux 1998

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.