Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Attila Zsivoczky

Attila Zsivoczky

Last change: 21.05.2008
Add your comment and ratingAdd your comment and rating
Average rating: 5.0
Read comments (2)

Hungary
Hungary

Date of birth: 29 April 1977
Place of birth: Budapest, Hungary
Height: 194cm / Weight: 87kg
Decathlon: 8554 (Götzis 2000)
Heptathlon: 6033 (Gent 2000)
Coach: Dalibor Kupka
Full career

Personal bests

100 m10,6403 June 2000Götzis
Long jump7.3130 July 1999Göteborg
Shot put 15.9628 May 2005Götzis
High jump2.231998Manhattan
400 m47,93  
110 m hurdles14,5205 June 2005Arles
Discus throw49.582005Helsinki
Pole vault4.91  
Javelin throw66.7911 August 2006Göteborg
1500 m4.20,9430 July 1999Göteborg
Total8912  

Decathlons over 8000 points
Pts

Results

1st day2nd dayPVenueYear

8103

11,25 - 7.03 - 13.94 - 2.22 - 49,37 - 15,26 - 46.61 - 4.50 - 60.49 - 4.25,86420838955Tallinn1998
812711,10 - 6.94 - 14.87 - 2.17 - 49,25 - 15,15 - 44.16 - 4.50 - 63.78 - 4.27,64423138961College Station1999
812911,15 - 7.17 - 14.27 - 2.11 - 49,14 - 15,19 - 46.17 - 4.60 - 61.74 - 4.26,16418739422Boise1999
801911,24 - 7.11 - 13.77 - 2.07 - 48,12 - 15,13 - 45.06 - 4.40 - 62.48 - 4.24,92413338865Prague1999
837911,19 - 7.31 - 14.88 - 2.19 - 48,37 - 15,09 - 45.48 - 4.80 - 60.63 - 4.20,94436240171Göteborg1999
801911,22 - 7.05 - 14.05 - 2.12 - 48,56 - 15,24 - 42.64 - 4.60 - 60.36 - 4.24,594166385310Sevilla1999
855410,64 - 7.24 - 15.72 - 2.18 - 48,13 - 14,87 - 45.64 - 4.65 - 63.57 - 4.23,13452340315Götzis2000
829311,00 - 7.06 - 14.69 - 2.16 - 48,68 - 15,23 - 46.75 - 4.60 - 65.26 - 4.25,81428940043Talence2000
827711,10 - 7.00 - 14.96 - 2.06 - 48,61 - 15,27 - 47.43 - 4.80 - 65.87 - 4.23,37417840998Sydney2000
817311,01 - 7.19 - 14.60 - 2.12 - 48,81 - 15,43 - 46.73 - 4.50 - 60.57 - 4.21,85426739065Götzis2001
821811,00 - 7.05 - 15.03 - 2.16 - 48,86 - 14,81 - 43.73 - 4.60 - 61.67 - 4.29,02430039182Arles2001
837110,97 - 6.99 - 14.65 - 2.18 - 48,86 - 15,19 - 47.23 - 4.90 - 62.43 - 4.23,23428740844Edmonton2001
817511,20 - 7.05 - 15.36 - 2.12 - 50,17 - 14,96 - 45.01 - 4.70 - 64.60 - 4.29,01417739984Götzis2002
812611,11 - 7.14 - 15.54 - 2.09 - 50,49 - 15,08 - 46.90 - 4.70 - 60.89 - 4.33,04418539419Götzis2004
828710,91 - 7.14 - 15.31 - 2.12 - 49,40 - 14,95 - 45.62 - 4.70 - 63.45 - 4.29,54429439936Athens2004
803611,34 - 7.09 - 15.19 - 2.10 - 50,42 - 15,31 - 46.26 - 4.72 - 63.44 - 4.36,42411339235Talence2004
848010,90 - 7.15 - 15.96 - 2.15 - 49,46 - 14,63 - 47.90 - 4.90 - 62.79 - 4.31,89436641142Götzis2005
832011,02 - 7.06 - 15.21 - 2.11 - 48,98 - 14,52 - 47.83 - 4.85 - 59.17 - 4.30,33425540652Arles2005
810511,25 - 6.84 - 15.27 - 2.10 - 49,57 - 14,93 - 45.41 - 4.80 - 61.53 - 4.30,18411939862Jyväskyla2005
838510,90 - 7.03 - 15.72 - 2.15 - 49,29 - 15,15 - 49.58 - 4.80 - 63.02 - 4.32,17433040553Helsinki2005
800011,13 - 6.92 - 15.09 - 2.01 - 49,33 - 15,01 - 46.93 - 4.40 - 61.04 - 4.24,64408139197Talence2005
820411,01 - 6.96 - 15.56 - 2.09 - 49,72 - 14,54 - 47.77 - 4.70 - 59.34 - 4.32,90420140035Götzis2006
839010,98 - 7.01 - 15.39 - 2.12 - 48,84 - 14,61 - 47.65 - 4.80 - 65.85 - 4.34,22427941112Arles2006
835611,17 - 7.06 - 15.74 - 2.09 - 50,06 -
14,66 - 46.87 - 4.90 - 66.79 - 4.28,52
418541712Göteborg2006
801711,44 - 7.00 - 15.13 - 2.09 - 50,58 -
14,82 - 46.80 - 4.80 - 59.63 - 4.35,55
4052396512Osaka2007

Heptathlons over 5800 points
58387,21 - 7.10 - 14.76 - 1.97 - 8,55 - 4.90 - 2.36,582Budapest2000
60337,11 - 6.84 - 15.28 - 2.16 - 8,49 - 4.90 - 2.36,634Gent2000
59577,23 - 6.99 - 14.86 - 2.14 - 8,51 - 4.90 - 2.41,045Vienna2002
58077,30 - 6.86 - 14.89 - 2.10 - 8,49 - 4.60 - 2.36,192Budapest2003
60247,22 - 7.09 - 14.58 - 2.15 - 8,28 - 4.80 - 2.36,495Madrid2005

Comments (2)

© 1999-2010 Decathlon 2000 - All Rights Reserved.