Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Christian Schenk

Christian Schenk

Last change: 04.01.2007
Add your comment and ratingAdd your comment and rating
Average rating:
Read comments (2)

Germany
Germany

Date of birth: 09 February 1965
Place of birth: Rostock, Germany
Height: 201cm / Weight: 93kg
Decathlon: 8500 (Stuttgart 1993)
Heptathlon: 6021 (Berlin 1993)
Short biography
Full career

Christian Schenk

Personal bests

100 m11,1017 July 1988Talence
Long jump7.7317 June 1990Götzis
Shot put 15.8015 September 1990Saarbrücken 
High jump2.2729 September 1988Soul
400 m48,7820 August 1993Stuttgart
110 m hurdles14,7816 June 1991Götzis
Discus throw50.6607 August 1993Aachen
Pole vault5.00  
Javelin throw67.1408 September 1985Krefeld
1500 m4.13,7729 August 1990Split
Total8973  

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

803611,54 - 7.18 - 14.26 - 2.16 - 49,23 - 15,06 - 44.74 - 4.20 - 65.98 - 4.24,11414838885Potsdam1984
816311,21 - 7.61 - 15.20 - 2.20 - 49,09 - 15,02 - 40.20 - 4.00 - 66.48 - 4.26,57442737365Götzis1985
809211,23 - 7.51 - 14.72 - 2.18 - 49,11 - 15,00 - 40.94 - 4.00 - 62.46 - 4.19,11434837442Potsdam1985
814111,30 - 7.57 - 14.27 - 2.16 - 48,93 - 15,04 - 40.02 - 4.20 - 67.14 - 4.21,38431038314Krefeld1985
814711,31 - 7.69 - 14.94 - 2.17 - 49,58 - 15,11 - 46.14 - 4.20 - 60.92 - 4.31,05435837895Götzis1987
822811,25 - 7.42 - 14.35 - 2.12 - 49,24 - 14,91 - 46.32 - 4.60 - 62.54 - 4.25,88423639922Dresden1987
816111,43 - 7.57 - 14.62 - 2.10 - 49,52 - 15,15 - 43.22 - 4.60 - 64.04 - 4.22,70421839435Basel1987
830411,42 - 7.63 - 15.30 - 2.25 - 51,34 - 15,03 - 47.26 - 4.50 - 61.42 - 4.23,55433939655Roma1987
822511,44 - 7.23 - 14.77 - 2.20 - 49,13 - 15,16 - 46.24 - 4.70 - 61.06 - 4.25,77425739683Cottbus1988
833011,36 - 7.71 - 14.76 - 2.20 - 49,23 - 14,99 - 44.86 - 4.40 - 61.38 - 4.16,02438639445Götzis1988
847511,10 - 7.63 - 15.17 - 2.22 - 49,50 - 15,09 - 47.60 - 4.70 - 60.08 - 4.21,41445540202Talence1988
848811,25 - 7.43 - 15.48 - 2.27 - 48,90 - 15,13 - 49.28 - 4.70 - 61.32 - 4.28,95447040181Soul1988
835111,24 - 7.63 - 15.08 - 2.17 - 48,88 - 14,89 - 43.82 - 4.50 - 63.80 - 4.23,16440039512Götzis1989
825011,44 - 7.63 - 15.49 - 2.16 - 49,26 - 15,31 - 41.84 - 4.80 - 61.98 - 4.26,95435438962Tönsberg1989
806511,48 - 7.18 - 14.42 - 2.17 - 50,12 - 15,30 - 49.34 - 4.50 - 61.30 - 4.31,13414039252Neubrandenburg1990
848111,36 - 7.73 - 15.58 - 2.23 - 49,68 - 15,29 - 48.12 - 4.80 - 63.74 - 4.30,18444940321Götzis1990
833011,42 - 7.47 - 15.20 - 2.19 - 50,79 - 15,21 - 48.86 - 4.90 - 60.48 - 4.25,36425940712Talence1990
843311,26 - 7.55 - 15.59 - 2.22 - 49,03 - 15,24 - 47.34 - 4.40 - 61.62 - 4.13,77444939843Split1990
830111,40 - 7.49 - 15.56 - 2.21 - 50,00 - 15,16 - 44.90 - 4.80 - 63.76 - 4.34,59434739541München1991
822711,17 - 7.32 - 15.16 - 2.17 - 49,09 - 14,78 - 45.38 - 4.70 - 57.60 - 4.33,65433438934Götzis1991
840211,31 - 7.35 - 15.50 - 2.19 - 49,53 - 14,90 - 46.02 - 4.80 - 62.56 - 4.22,01432940732Helmond1991
839411,37 - 7.55 - 15.77 - 2.18 - 50,10 - 15,26 - 45.98 - 4.90 - 61.98 - 4.22,58434740473Tokyo1991
810911,29 - 7.19 - 14.30 - 2.21 - 49,98 - 15,50 - 47.54 - 4.60 - 61.88 - 4.33,35422138881Vaterstetten1993
850011,22 - 7.63 - 15.72 - 2.15 - 48,78 - 15,29 - 46.94 - 4.80 - 65.32 - 4.24,44442940714Stuttgart1993

Heptathlons over 5800 points
60217,31 - 7.43 - 14.47 - 2.19 - 8,39 - 4.60 - 2.36,432Berlin1993

Comments (2)

© 1999-2010 Decathlon 2000 - All Rights Reserved.