Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Daley Thompson

Daley Thompson

Last change: 16.08.2006
Add your comment and ratingAdd your comment and rating
Average rating: 5.0
Read comments (2)

Great Britain
Great Britain

Date of birth: 30 July 1958
Place of birth: London, UK
Height: 185cm / Weight: 88kg
Decathlon: 8847 (Los Angeles 1984)
Short biography
Full career

Daley Thompson

Personal bests

100 m10,2628 August 1986Stuttgart
Long jump8.1108 August 1978Edmonton
Shot put 16.101984Walnut
High jump2.141982Amarillo
400 m46,8623 May 1982Götzis
110 m hurdles14,0428 August 1986Stuttgart
Discus throw49.101986Stanford
Pole vault5.251986London
Javelin throw65.3818 May 1980Götzis
1500 m4.20,323 May 1976Cwmbran
Total9315  

Decathlons over 8000 points
Pts

Results

1st day2nd dayPVenueYear
805610,5 - 7.60 - 13.85 - 2.07 - 47,4 -
15,1 - 39.60 - 4.80 - 50.32 - 4.29,0
439836581Madrid1977
808210,70 - 7.54 - 13.84 - 2.01 - 47,31 - 15,26 - 41.70 - 4.70 - 54.48 - 4.30,4434937331Sittard1977
822610,77 - 7.95 - 13.89 - 2.03 - 47,76 - 14,85 - 41.40 - 4.60 - 56.90 - 4.29,11443437922Götzis1978
847010,50 - 8.11 - 14.43 - 2.07 - 47,85 - 14,92 - 41.68 - 4.80 - 56.60 - 4.25,78460338671Edmonton1978
825810,69 - 7.93 - 14.69 - 2.04 - 47,77 - 15,28 - 43.52 - 4.20 - 59.80 - 4.22,8450537532Prague1978
864810,55 - 7.72 - 14.46 - 2.11 - 48,04 - 14,37 - 42.98 - 4.90 - 65.38 - 4.25,49452341251Götzis1980
852210,62 - 8.00 - 15.18 - 2.08 - 48,01 - 14,47 - 42.24 - 4.70 - 64.16 - 4.39,90459639261Moskva1980
873010,50 - 7.95 - 15.31 - 2.08 - 46,86 - 14,31 - 44.34 - 4.90 - 60.52 - 4.30,55467540551Götzis1982
877410,51 - 7.80 - 15.44 - 2.03 - 47,11 - 14,39 - 45.48 - 5.00 - 63.56 - 4.23,71458441901Athens1982
842410,66 - 7.71 - 15.17 - 2.05 - 47,59 - 15,00 - 44.58 - 4.90 - 62.98 - 4.43,48450439201Brisbane1982
852910,44 - 7.63 - 15.38 - 2.09 - 48,73 - 14,46 - 42.20 - 5.10 - 62.04 - 4.42,58453039991Etobicoke1983
871410,60 - 7.88 - 15.35 - 2.03 - 48,12 - 14,37 - 44.46 - 5.10 - 65.24 - 4.29,72452741871Helsinki1983
884710,44 - 8.01 - 15.72 - 2.03 - 46,97 - 14,33 - 46.56 - 5.00 - 65.24 - 4.35,00467741701Los Angeles1984
866710,56 - 7.81 - 15.39 - 1.98 - 47,52 - 14,35 - 47.62 - 4.90 - 63.28 - 4.30,04450541621Arles1986
866310,37 - 7.70 - 15.01 - 2.08 - 47,30 - 14,22 - 43.72 - 5.10 - 60.82 - 4.39,63460240611Edinburgh1986
881110,26 - 7.72 - 15.73 - 2.00 - 47,02 - 14,04 - 43.38 - 5.10 - 62.78 - 4.26,16461741941Stuttgart1986
812410,67 - 7.52 - 15.09 - 2.01 - 48,61 - 14,87 - 45.18 - 4.80 - 54.14 - 4.48,78436337619Roma1987
830610,62 - 7.38 - 15.02 - 2.03 - 49,06 - 14,72 - 44.80 - 4.90 - 64.04 - 4.45,11433239744Soul1988

Comments (2)

© 1999-2010 Decathlon 2000 - All Rights Reserved.