Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Dave Johnson

Dave Johnson

Last change: 04.06.2006
Add your comment and ratingAdd your comment and rating
No comments

USA
United States

Date of birth: 07 April 1963
Place of birth: Missoula, USA
Height: 190cm / Weight : 91kg
Decathlon: 8727W (Azusa 1992)
Full career

Personal bests

100 m 10,77 18 June 1985 Idianapolis
Long jump 7.59 14 June 1989 Houston
Shot put 15.28 06 August 1992 Barcelona
High jump 2.10 13 June 1990 Norwalk
400 m 48,18    
110 m hurdles 14,11    
Discus throw 50.40    
Pole vault 5.28 24 April 1992 Azusa
Javelin throw 74.94    
1500 m 4.23,00 13 June 1991 New York
Total 9065    

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8203

11,23 - 7.30 - 14.08 - 2.07 - 49,53 - 14,79 - 46.16 - 4.90 - 62.78 - 4.30,06 4133 4070 1 Eugene 1986
8123 11,23 - 7.30 - 14.29 - 2.02 - 48,92 - 14,56 - 45.16 - 4.60 - 66.54 - 4.37,88 4129 3994 1 Houston 1986
8045 11,20 - 7.21 - 13.71 - 2.00 - 49,57 - 14,72 - 45.50 - 4.90 - 60.96 - 4.33,53 4030 4015 1 Azusa 1987
8245 11,14 - 7.36 - 14.63 - 2.05 - 49,27 - 14,84 - 45.64 - 4.70 - 68.22 - 4.33,92 4196 4049 3 Indianapolis 1988
8180 11,15 - 7.12 - 14.52 - 2.03 - 49,15 - 14,66 - 42.36 - 4.90 - 66.46 - 4.29,62 4114 4066 9 Soul 1988
8549 10,79 - 7.59 - 14.44 - 2.04 - 49,59 - 14,38 - 46.04 - 5.15 - 67.36 - 4.31,47 4294 4255 1 Houston 1989
8216 11,07 - 7.10 - 14.56 - 1.94 - 48,94 - 14,36 - 47.28 - 4.90 - 64.60 - 4.32,72 4059 4157 1 Duisburg 1989
8361 11,20 - 7.20 - 14.18 - 2.04 - 48,77 - 14,49 - 46.64 - 5.00 - 66.46 - 4.25,76 4130 4231 2 Talence 1989
8600 10,78 - 7.39 - 14.79 - 2.10 - 48,85 - 14,35 - 48.40 - 5.00 - 67.80 - 4.35,69 4359 4241 1 Norwalk 1990
8403 11,18 - 7.20 - 14.44 - 2.05 - 48,41 - 14,63 - 46.48 - 4.95 - 68.66 - 4.26,19 4177 4226 1 Seattle 1990
8267 11,07 - 7.22 - 14.07 - 2.05 - 49,25 - 14,38 - 48.96 - 4.75 - 62.90 - 4.31,71 4143 4124 1 Azusa 1991
8467 10,87 - 7.33 - 14.95 - 2.05 - 49,26 - 15,05 - 47.70 - 4.70 - 72.16 - 4.23,00 4269 4198 2 New York 1991
8727 10,96 - 7.52 - 14.61 - 2.04 - 48,19 - 14,17 - 49.88 - 5.28 - 66.96 - 4.29,38 4316 4411 1 Azusa 1992
8649 11,18 - 7.27 - 15.05 - 2.00 - 48,21 - 14,44 - 48.70 - 5.20 - 74.58 - 4.27,17 4194 4455 1 New Orleans 1992
8309 11,16 - 7.33 - 15.28 - 2.00 - 49,76 - 14,76 - 49.12 - 5.10 - 62.86 - 4.36,63 4154 4155 3 Barcelona 1992
8219 11,20 - 7.29 - 14.27 - 1.99 - 49,87 - 14,57 - 47.02 - 4.90 - 68.46 - 4.36,55 4060 4159 1 Azusa 1994
8322 11,25 - 7.10 - 15.21 - 2.01 - 49,59 - 14,41 - 47.20 - 4.90 - 69.62 - 4.32,23 4094 4228 1 Azusa 1995
8189 11,15 - 6.95 - 14.66 - 1.90 - 49,81 - 14,54 - 49.22 - 4.90 - 71.70 - 4.37,05 3935 4254 6 Atlanta 1996

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.