Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Eduard Hämäläinen

Eduard Hämäläinen

Last change: 04.06.2006
Add your comment and ratingAdd your comment and rating
No comments

Finland
Finland

Date of birth: 21 January 1969
Place of birth: Karaganda, Kazakhstan
Height: 195cm / Weight: 92kg
Decathlon: 8735 (Götzis 1994)
Heptathlon: 6096 (Berlin 1992)
Coach: Pavel Hämäläinen
Full career

Eduard Hämäläinen

Personal bests

100 m 10,50 29 May 1994 Götzis
Long jump 7.67 30 May 1993 Götzis
Shot put 16.74 26 May 1996 Götzis
High jump 2.15 1995 Nogent
400 m 46,71 06 August 1997 Athens
110 m hurdles 13,57 20 August 1993 Stuttgart
Discus throw 52.20 11 September 1994 Talence
Pole vault 5.30 20 August 1993 Stuttgart
Javelin throw 61.88 20 August 1993 Stuttgart
1500 m 4.22,5 24 May 1987 Simferopol
Total 9278    

Decathlons over 8000 points
Pts

Results

1st day

2nd day

P

Venue

Year

8194

11,05 - 7.03 - 14.98 - 2.00 - 48,50 - 14,13 - 46.16 - 5.00 - 56.48 - 4.36,38 4147 4047 1 Sochi 1991
8233 10,99 - 7.34 - 15.16 - 2.09 - 49,28 - 14,51 - 45.48 - 4.90 - 55.64 - 4.36,85 4294 3939 7 Tokyo 1991
8064 11,18 - 7.02 - 13.83 - 2.06 - 48,92 - 14,44 - 46.44 - 5.00 - 52.64 - 4.32,21 4081 3983 4 Talence 1991
8483 10,84 - 7.39 - 15.07 - 2.08 - 48,61 - 14,60 - 48.68 - 5.00 - 59.98 - 4.31,29 4357 4126 2 Götzis 1992
8194 11,08 - 7.31 - 14.85 - 2.10 - 48,85 - 14,26 - 49.06 - 4.90 - 52.08 - 4.48,41 4275 3919 1 Moskva 1992
8604 10,74 - 7.67 - 15.99 - 2.08 - 47,41 - 13,65 - 45.20 - 4.80 - 59.98 - 4.42,82 4563 4041 1 Götzis 1993
8724 10,72 - 7.05 - 15.49 - 2.09 - 47,64 - 13,57 - 49.26 - 5.30 - 61.88 - 4.39,34 4384 4340 2 Stuttgart 1993
8735 10,50 - 7.26 - 16.05 - 2.11 - 47,63 - 13,82 - 49.70 - 4.90 - 60.32 - 4.35,09 4538 4197 1 Götzis 1994
8459 10,69 - 6.81 - 15.40 - 2.09 - 47,69 - 14,00 - 52.20 - 4.80 - 55.00 - 4.32,01 4325 4134 2 Talence 1994
8438 10,91 - 7.26 - 15.51 - 2.02 - 47,20 - 13,83 - 45.84 - 5.00 - 58.26 - 4.39,00 4348 4090 2 Götzis 1995
8489 10,90 - 7.31 - 15.71 - 1.95 - 47,05 - 13,73 - 49.96 - 5.10 - 55.88 - 4.41,01 4318 4171 2 Göteborg 1995
8430 10,96 - 7.29 - 15.69 - 2.00 - 48,14 - 14,47 - 48.34 - 5.10 - 59.68 - 4.34,54 4290 4140 1 Talence 1995
8613 10,85 - 7.48 - 16.32 - 1.98 - 46,91 - 13,95 - 49.62 - 5.00 - 57.66 - 4.34,68 4443 4170 5 Atlanta 1996
8478 10,89 - 7.29 - 16.40 - 2.04 - 47,62 - 14,18 - 46.88 - 4.95 - 56.80 - 4.33,15 4412 4066 1 Talence 1996
8617 10,76 - 7.54 - 16.56 - 2.00 - 47,09 - 13,79 - 47.64 - 5.20 - 55.18 - 4.44,32 4503 4114 1 Götzis 1997
8260 10,96 - 7.08 - 14.90 - 1.98 - 47,53 - 13,91 - 49.02 - 5.10 - 53.90 - 4.47,77 4204 4056 1 Oulu 1997
8730 10,81 - 7.56 - 15.71 - 1.97 - 46,71 - 13,74 - 50.50 - 5.20 - 59.82 - 4.37,10 4435 4295 2 Athens 1997
8136 11,21 - 7.28 - 15.90 - 1.96 - 47,61 - 14,20 - 45.81 - 5.10 - 54.32 - 4.57,55 4235 3901 6 Uniondale 1998
8587 10,87 - 7.44 - 16.04 - 2.06 - 46,95 - 13,96 - 47.85 - 5.00 - 55.34 - 4.33,98 4484 4103 2 Budapest 1998
8200 11,00 - 7.17 - 15.75 - 2.04 - 48,11 - 14,20 - 47.87 - 5.00 - 52.94 - 4.55,09 4295 3905 4 Talence 1998
8224 11,01 - 7.32 - 15.30 - 1.96 - 48,43 - 14,25 - 43.48 - 5.10 - 56.12 - 4.34,83 4212 4012 1 Lahti 2000
8028 10,99 - 7.11 - 15.67 - 1.91 - 48,01 - 14,36 - 46.41 - 4.90 - 50.33 - 4.42,66 4166 3862 9 Götzis 2001
8071 11,00 - 6.96 - 15.25 - 1.98 - 47,87 - 14,05 - 45.87 - 5.00 - 47.03 - 4.37,98 4170 3901 4 Arles 2001

Heptathlons over 5800 points
6096 7,05 - 7.12 - 15.62 - 1.98 - 8,02 - 5.00 - 2.38,56 2 Berlin 1992
6075 7,08 - 7.39 - 14.50 - 2.01 - 7,93 - 5.20 - 2.49,54 3 Toronto 1993

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.