Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Tomaš Dvorak

Tomaš Dvorak

Last change: 16.02.2010
Add your comment and ratingAdd your comment and rating
No comments

Czech Republic
Czech Republic

Date of birth: 11 May 1972
Place of birth: Zlin, Czech Republic
Height: 186cm / Weight: 90kg
Decathlon: 8994  (Prague 1999)
Heptathlon: 6424 (Gent 2000)
Coach: Ludvik Svoboda
Full career

Tomaš Dvorak

Personal bests

100 m10,5404 July 1999Prague
Long jump8.0706 August 2001Edmonton
Shot put 16.8824 May 2000Prague
High jump2.0903 June 2000Götzis
400 m47,5605 August 1997Athens
110 m hurdles13,6106 August 1997Athens
Discus throw50.282000Turnov
Pole vault5.10  
Javelin throw72.3204 July 1999Prague
1500 m4.27,6327 August 2003Paris
Total9296  

Decathlons over 8000 points

Pts

Results

1st day2nd dayPVenueYear

8032

10,93 - 7.20 - 14.69 - 2.00 - 49,40 - 14,21 - 42.66 - 4.50 - 61.30 - 4.37,794154387810Stuttgart1993
805410,97 - 7.49 - 15.06 - 1.95 - 48,66 - 14,26 - 41.56 - 4.50 - 60.80 - 4.40,13422738271Tours1993
800211,03 - 7.71 - 14.67 - 1.95 - 50,19 - 14,36 - 40.44 - 4.50 - 64.32 - 4.42,95417438281Valladolid1994
807810,76 - 7.53 - 15.10 - 1.99 - 49,47 - 14,16 - 39.84 - 4.40 - 59.48 - 4.34,44428637926Götzis1994
831310,83 - 7.75 - 15.52 - 2.04 - 48,36 - 14,20 - 41.04 - 4.40 - 62.16 - 4.32,67445038633Venissieux1994
806510,90 - 7.69 - 14.55 - 2.02 - 48,94 - 14,25 - 42.84 - 4.00 - 59.54 - 4.29,69431337527Helsinki1994
826810,99 - 7.45 - 14.83 - 1.96 - 48,44 - 14,11 - 43.20 - 4.60 - 66.68 - 4.32,18421940494Götzis1995
834710,74 - 7.73 - 15.40 - 2.01 - 48,34 - 14,39 - 42.26 - 4.60 - 61.32 - 4.31,96443139161Valladolid1995
823611,09 - 7.48 - 15.18 - 1.98 - 49,11 - 13,95 - 43.36 - 4.60 - 62.98 - 4.31,31421340235Göteborg1995
800911,01 - 7.16 - 14.35 - 1.94 - 49,39 - 14,17 - 43.16 - 4.60 - 60.08 - 4.29,74405239579Talence1995
849210,75 - 7.74 - 16.05 - 1.97 - 48,40 - 13,91 - 40.16 - 4.80 - 66.02 - 4.32,47443240602Götzis1996
866410,64 - 7.60 - 15.82 - 1.98 - 48,29 - 13,79 - 46.28 - 4.70 - 70.16 - 4.31,25442242423Atlanta1996
845610,84 - 7.42 - 15.14 - 2.04 - 48,46 - 13,79 - 45.48 - 4.55 - 65.64 - 4.30,40433741192Talence1996
858210,63 - 7.76 - 15.88 - 1.91 - 47,87 - 13,74 - 45.08 - 4.70 - 69.86 - 4.41,80442741552Götzis1997
883710,60 - 7.64 - 16.32 - 2.00 - 47,56 - 13,61 - 45.16 - 5.00 - 70.34 - 4.35,40452743101Athens1997
838010,82 - 7.50 - 15.94 - 1.98 - 49,02 - 14,03 - 45.50 - 4.60 - 69.66 - 4.48,22432940512Talence1997
859210,67 - 7.58 - 15.50 - 2.00 - 48,04 - 13,84 - 45.95 - 4.70 - 70.64 - 4.41,19442041722Götzis1998
842811,00 - 7.48 - 16.08 - 1.87 - 48,16 - 13,99 - 47.31 - 4.80 - 70.96 - 4.45,05423541933Uniondale1998
850610,77 - 7.61 - 15.87 - 1.97 - 48,11 - 14,07 - 46.38 - 4.70 - 65.12 - 4.34,62439741095Budapest1998
873810,71 - 7.77 - 16.43 - 2.00 - 48,21 - 13,85 - 46.54 - 4.80 - 68.66 - 4.33,99450842301Götzis1999
899410,54 - 7.90 - 16.78 - 2.04 - 48,08 - 13,73 - 48.33 - 4.90 - 72.32 - 4.37,20464543491Prague1999
874410,60 - 7.98 - 16.49 - 2.00 - 48,42 - 13,75 - 46.26 - 4.60 - 70.11 - 4.39,87458241621Sevilla1999
869010,75 - 7.76 - 16.63 - 2.07 - 49,10 - 13,95 - 50.17 - 4.40 - 70.55 - 4.40,97453241581Talence1999
890010,54 - 8.03 - 16.68 - 2.09 - 48,36 - 13,89 - 47.89 - 4.85 - 67.21 - 4.42,33470641941Götzis2000
873310,75 - 7.58 - 16.14 - 1.95 - 48,07 - 13,93 - 49.22 - 4.90 - 69.37 - 4.30,83439643371Talence2000
838510,91 - 7.50 - 15.91 - 1.97 - 49,11 - 14,34 - 47.15 - 4.40 - 69.94 - 4.32,23429440916Sydney2000
852710,84 - 7.69 - 15.83 - 1.97 - 48,76 - 13,99 - 46.74 - 4.70 - 66.66 - 4.33,58436941583Götzis2001
890210,62 - 8.07 - 16.57 - 2.00 - 47,74 - 13,80 - 45.51 - 5.00 - 68.53 - 4.35,13463742651Edmonton2001
851410,78 - 7.61 - 16.16 - 1.97 - 48,77 - 13,98 - 47.62 - 4.70 - 69.22 - 4.46,58438141331Brisbane2001
822610,90 - 7.29 - 15.47 - 1.92 - 48,45 - 14,07 - 42.51 - 4.30 - 70.15 - 4.29,45420340235Ratingen2002
824211,03 - 7.28 - 15.95 - 1.94 - 50,04 - 14,15 - 45.47 - 4.50 - 67.10 - 4.27,63414540974Paris2003
821111,03 - 7.56 - 16.07 - 1.94 - 49,07 - 14,44 - 41.58 - 4.60 - 66.38 - 4.36,18426739447Götzis2004
810511,22 - 7.25 - 15.92 - 1.95 - 50,24 - 14,56 - 42.75 - 4.70 - 69.11 - 4.38,12409440111Jyväskyla2005
806810,94 - 7.31 - 15.95 - 2.00 - 50,34 - 14,81 - 45.69 - 4.20 - 64.89 - 4.34,24421238568Helsinki2005
802011,09 - 7.63 - 16.70 - 1.91 - 50,60 -
14,98 - 42.22 - 4.60 - 66.56 - 4.49,87
421238084Kladno2007

Heptathlons over 5800 points
58197,11 - 7.40 - 14.81 - 1.90 - 8,05 - 4.50 - 2.42,711Den Haag1994
60617,00 - 7.53 - 15.52 - 1.98 - 7,95 - 4.60 - 2.42,484Paris1994
60187,04 - 7.46 - 15.60 - 1.99 - 7,97 - 4.60 - 2.44,371Zaragoza1995
61697,02 - 7.36 - 15.84 - 2.04 - 7,93 - 4.80 - 2.40,802Barcelona1995
61146,96 - 7.55 - 15.52 - 1.96 - 7,94 - 4.75 - 2.42,102Stockholm1996
62116,90 - 7.73 - 15.94 - 2.01 - 7,89 - 4.80 - 2.48,491Prague1997
61756,95 - 7.47 - 16.47 - 1.99 - 7,79 - 4.70 - 2.44,894Valencia1998
63096,95 - 7.61 - 16.70 - 1.99 - 7,84 - 4.90 - 2.41,484Maebashi1999
64246,92 - 7.81 - 16.82 - 2.04 - 7,78 - 5.00 - 2.45,681Gent2000
61656,92 - 7.55 - 16.08 - 1.90 - 7,84 - 5.00 - 2.46,312Vienna2002
59237,10 - 7.26 - 15.82 - 1.95 - 8,08 - 4.65 - 2.43,375Tallinn2003
60057,17 - 7.21 - 16.00 - 2.02 - 8,04 - 4.70 - 2.41,795Birmingham2003
58187,16 - 7.12 - 16.11 - 1.95 - 8,10 - 4.55 - 2.46,596Tallinn2004

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.