Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Steve Fritz

Steve Fritz

Last change: 09.02.2008
Add your comment and ratingAdd your comment and rating
No comments

USA
United States

Date of birth: 01 November 1967
Place of birth: Salina, Kansas (USA)
Height: 191cm / Weight: 93kg
Decathlon: 8644 (Atlanta 1996)
Heptathlon: 6213 (Manhattan 1996)
Short biography
Full career

Steve Fritz

Personal bests

100 m10,6315 June 1994Knoxville
Long jump7.8515 March 1996College Station
Shot put 16.2522 June 1996Atlanta
High jump2.151991 
400 m48,4020 August 1993Stuttgart
110 m hurdles13,7412 June 1997Indianapolis
Discus throw53.2601 October 1995Manhattan
Pole vault5.1024 July 1991Sheffield
Javelin throw67.4611 September 1994Talence
1500 m4.23,5620 August 1993Stuttgart
Total9194  

Decathlons over 8000 points
Pts

Results

1st day

2nd day

P

Venue

Year

8079

11,04 - 6.99 - 13.02 - 2.06 - 49,80 - 14,36 - 45.46 - 5.10 - 59.14 - 4.37,78401440651Sheffield1991
801911,16 - 7.68 - 14.41 - 1.97 - 49,04 - 14,57 - 43.46 - 4.40 - 57.58 - 4.28,11419138285New Orleans1992
807310,85 - 7.42 - 13.93 - 2.05 - 50,23 - 14,27 - 39.74 - 4.64 - 60.28 - 4.30,19418738861Stockholm1992
804510,85 - 7.03 - 13.58 - 2.07 - 49,89 - 14,49 - 44.06 - 4.60 - 62.48 - 4.34,63410639395Talence1992
817610,80 - 7.38 - 13.65 - 2.00 - 49,41 - 14,03 - 43.00 - 4.85 - 61.28 - 4.37,89416340132Eugene1993
832410,83 - 7.52 - 13.87 - 2.03 - 48,40 - 13,99 - 41.62 - 4.90 - 57.68 - 4.23,56428040447Stuttgart1993
831710,98 - 7.57 - 13.68 - 2.06 - 49,69 - 14,21 - 44.32 - 5.00 - 62.62 - 4.34,50421441031Talence1993
811110,85 - 7.41 - 14.03 - 1.99 - 51,1   - 14,30 - 45.76 - 4.90 - 61.52 - 4.42,90408940221College Station1994
854810,63 - 7.84 - 14.37 - 2.05 - 48,70 - 14,27 - 46.76 - 4.95 - 64.58 - 4.43,09444241062Knoxville1994
817710,83 - 7.37 - 14.54 - 2.05 - 52,58 - 14,04 - 47.38 - 4.90 - 67.32 - 5.01,72411340642Sankt-Peterburg1994
834310,92 - 7.50 - 14.68 - 2.00 - 49,68 - 14,20 - 44.70 - 4.90 - 67.46 - 4.38,91421541285Talence1994
829010,97 - 7.57 - 14.76 - 1.97 - 49,83 - 13,96 - 46.42 - 4.65 - 66.32 - 4.39,3141924098outRatingen1995
835311,02 - 7.45 - 15.31 - 2.03 - 50,03 - 14,17 - 53.26 - 4.60 - 65.96 - 4.51,09423141221Manhattan1995
849410,63 - 7.85 - 15.88 - 2.04 - 49,42 - 13,75 - 48.08 - 4.90 - 64.92 - 5.15,81449340011College Station1996
863610,74 - 7.62 - 16.25 - 2.05 - 49,36 - 13,80 - 50.24 - 4.90 - 63.74 - 4.46,20444541912Atlanta1996
864410,90 - 7.77 - 15.31 - 2.04 - 50,13 - 13,97 - 49.84 - 5.10 - 65.70 - 4.38,26 434343014Atlanta1996
824211,02 - 7.35 - 15.31 - 2.04 - 50,84 - 13,99 - 47.92 - 4.85 - 62.74 - 4.50,36417940636Talence1996
838010,97 - 7.51 - 14.98 - 2.06 - 48,91 - 14,28 - 45.88 - 4.90 - 62.56 - 4.39,65431740631Lawrence1997
860410,75 - 7.39 - 14.92 - 2.04 - 48,53 - 13,74 - 50.28 - 5.00 - 64.48 - 4.41,49433442701Indianapolis1997
846310,96 - 7.30 - 14.41 - 2.00 - 48,70 - 14,08 - 48.88 - 5.00 - 65.24 - 4.31,14418842754Athens1997

Heptathlons over 5800 points
59366,8 - 7.15 - 14.28 - 2.01 - 8,1 - 5.10 - 2.44,81Manhattan1992
62137,00 - 7.31 - 16.02 - 2.07 - 7,93 - 5.01 - 2.45,751Manhattan1996
59557,06 - 7.23 - 15.56 - 2.07 - 7,91 - 4.32 - 2.44,902Manhattan1997
60087,15 - 7.29 - 14.93 - 2.01 - 7,97 - 5.00 - 2.46,976Paris1997

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.