Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Stefan Schmid

Stefan Schmid

Last change: 28.03.2010
Add your comment and ratingAdd your comment and rating
Average rating:
Read comments (1)

Germany
Germany

Date of birth: 06 May 1970
Place of birth: Würzburg, Germany
Height: 186cm / Weight: 83kg
Decathlon: 8485 (Ratingen 2000)
Heptathlon: 6058 (Fürth 1997)
Coach: Alfred Maasz, Frank Müller
Full career

Personal bests

100 m10,6722 July 1990Salzgitter
Long jump7.8310 September 1994Talence
Shot put 14.7320 August 1998Budapest
High jump2.06  
400 m47,8606 August 2001Edmonton
110 m hurdles13,9301 September 1996Vaterstetten
Discus throw47.2317 May 2001Ratingen
Pole vault5.1007 August 2001Edmonton
Javelin throw71.6811 September 1994Talence
1500 m4.23,46  
Total8941  

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

801210,81 - 7.25 - 13.50 - 1.93 - 49,49 - 14,65 - 42.92 - 4.60 - 66.44 - 4.34,104053395911Götzis1992
806110,97 - 7.24 - 13.25 - 1.94 - 48,70 - 15,19 - 40.74 - 4.90 - 69.98 - 4.30,66404540161Aachen1993
820110,76 - 7.25 - 14.31 - 1.96 - 48,69 - 14,75 - 43.38 - 4.70 - 66.34 - 4.28,35417940223Götzis1994
810910,87 - 7.43 - 13.49 - 1.96 - 48,99 - 14,72 - 41.34 - 4.70 - 64.88 - 4.26,51413439755Helsinki1994
830911,01 - 7.83 - 13.55 - 2.00 - 49,15 - 14,46 - 39.84 - 4.80 - 71.68 - 4.31,45423340766Talence1994
827910,80 - 7.40 - 14.47 - 1.95 - 48,45 - 14,32 - 44.06 - 4.90 - 69.48 - 4.50,08421840613Ratingen1997
836010,93 - 7.58 - 14.58 - 1.97 - 48,14 - 14,49 - 44.38 - 5.00 - 67.46 - 4.43,20427340877Athens1997
801110,92 - 7.26 - 14.73 - 1.91 - 48,45 - 14,79 - 41.09 - 4.60 - 68.22 - 4.43,214137387414Budapest1998
844510,82 - 7.65 - 14.39 - 2.00 - 49,03 - 14,45 - 42.14 - 5.05 - 69.16 - 4.32,46428841578Götzis2000
848510,82 - 7.59 - 14.14 - 2.01 - 48,99 - 14,20 - 44.24 - 5.06 - 67.63 - 4.31,76427042151Ratingen2000
820610,94 - 7.17 - 14.04 - 2.00 - 48,61 - 14,38 - 40.81 - 5.00 - 67.03 - 4.36,49414240649Sydney2000
828710,84 - 7.75 - 14.04 - 1.98 - 48,92 - 14,31 - 42.46 - 4.76 - 65.49 - 4.36,20427540121Ratingen2001
830710,87 - 7.43 - 13.55 - 1.97 - 47,86 - 14,57 - 43.16 - 5.10 - 65.13 - 4.33,98420141087Edmonton2001
808111,05 - 7.53 - 14.23 - 1.91 - 49,26 - 14,56 - 42.96 - 4.95 - 63.44 - 4.42,86410639754Talence2001

Heptathlons over 5800 points
60587,00 - 7.80 - 14.20 - 1.98 - 7,98 - 4.70 - 2.43,561Fürth1997

Comments (1)

© 1999-2010 Decathlon 2000 - All Rights Reserved.