Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Siegfried Wentz

Siegfried Wentz

Last change: 04.06.2006
Add your comment and ratingAdd your comment and rating
Average rating: 4.0
Read comments (1)

Germany
Germany

Date of birth: 07 March 1960
Place of birth: Röthenbach, Germany
Height: 194cm / Weight: 93kg
Decathlon: 8762 (Bernhausen 1983)
Heptathlon: 6052 (Berlin 1983)
Full career

Personal bests

100 m 10,60    
Long jump 7.63 08 September 1985 Krefeld
Shot put 16.80    
High jump 2.12 28 August 1986 Stuttgart
400 m 47,38 05 June 1983 Bernhausen
110 m hurdles 13,76    
Discus throw 51.90    
Pole vault 4.90 15 June 1986 Bernhausen
Javelin throw 75.08 13 August 1983 Helsinki
1500 m 4.19,78 10 June 1982 Mannheim
Total 9250    

Decathlons over 8000 points
Pts

Results

1st day 2nd day P Venue Year
8068 11,26 - 7.09 - 14.97 - 2.04 - 48,65 - 14,58 - 46.58 - 4.00 - 67.98 - 4.29,64 4145 3923 2 Brussel 1981
8178 11,11 - 6.95 - 14.71 - 2.03 - 48,37 - 14,60 - 44.98 - 4.30 - 70.68 - 4.24,79 4132 4046 1 Lage 1981
8110 11,24 - 7.02 - 14.04 - 2.04 - 48,23 - 14,70 - 45.08 - 4.30 - 68.18 - 4.22,13 4095 4015 4 Birmingham 1981
8109 11,07 - 7.25 - 14.87 - 2.02 - 48,42 - 14,71 - 45.06 - 4.30 - 63.78 - 4.29,56 4212 3897 5 Götzis 1982
8301 11,07 - 7.33 - 15.35 - 2.03 - 48,85 - 14,40 - 45.68 - 4.30 - 66.28 - 4.19,78 4248 4053 1 Mannheim 1982
8215 11,08 - 7.23 - 15.42 - 2.00 - 48,54 - 14,60 - 45.72 - 4.40 - 66.84 - 4.29,55 4214 4001 2 Ulm 1982
8762 10,89 - 7.49 - 15.35 - 2.09 - 47,38 - 14,00 - 46.90 - 4.80 - 70.68 - 4.24,90 4454 4308 2 Bernhausen 1983
8491 10,92 - 7.50 - 15.56 - 2.05 - 47,41 - 14,05 - 44.76 - 4.60 - 68.12 - 4.39,33 4425 4066 1 München 1983
8513 10,94 - 7.24 - 15.11 - 2.00 - 48,09 - 14,13 - 44.98 - 4.70 - 75.08 - 4.28,52 4249 4264 3 Helsinki 1983
8258 11,21 - 7.39 - 15.04 - 2.04 - 48,17 - 14,19 - 42.66 - 4.40 - 70.48 - 4.35,91 4255 4003 3 Sofia 1983
8408 10,99 - 7.45 - 14.78 - 2.08 - 47,68 - 14,16 - 43.76 - 4.50 - 66.50 - 4.28,71 4364 4044 3 Götzis 1984
8497 10,85 - 7.26 - 14.96 - 1.98 - 47,59 - 14,09 - 43.94 - 4.80 - 69.58 - 4.23,84 4271 4226 2 Mannheim 1984
8416 10,99 - 7.11 - 15.87 - 2.09 - 47,78 - 14,35 - 46.60 - 4.50 - 67.68 - 4.33,96 4353 4063 3 Los Angeles 1984
8440 11,21 - 7.22 - 15.84 - 2.09 - 47,75 - 14,28 - 45.52 - 4.70 - 69.66 - 4.38,38 4329 4111 1 Ulm 1985
8118 10,89 - 7.63 - 16.07 - 2.04 - 48,69 - 14,06 - 43.02 - 4.30 - 58.82 - 4.56,76 4424 3694 5 Krefeld 1985
8590 10,97 - 7.17 - 16.03 - 2.06 - 48,09 - 14,11 - 48.16 - 4.90 - 67.42 - 4.32,25 4338 4252 1 Bernhausen 1986
8676 10,83 - 7.60 - 15.45 - 2.12 - 47,57 - 14,07 - 45.66 - 4.90 - 65.34 - 4.35,00 4521 4155 3 Stuttgart 1986
8645 10,85 - 7.49 - 15.82 - 2.05 - 47,55 - 13,96 - 48.20 - 4.80 - 65.50 - 4.34,58 4447 4198 1 Götzis 1987
8348 10,85 - 7.27 - 15.27 - 2.07 - 48,00 - 14,29 - 44.18 - 4.70 - 65.30 - 4.41,88 4355 3993 1 Zagreb 1987
8461 10,78 - 7.42 - 15.57 - 1.98 - 48,08 - 14,06 - 47.36 - 4.70 - 65.28 - 4.33,70 4340 4121 2 Roma 1987
8403 10,6 - 7.19 - 15.91 - 2.02 - 48,4 -
14,0 - 50.18 - 4.60 - 62.64 - 4.35,4
4307 4096 1 Gmünd 1988
8138 10,98 - 7.28 - 14.94 - 2.02 - 48,85 - 14,26 - 41.82 - 4.70 - 60.08 - 4.34,51 4222 3916 3 Götzis 1990

Heptathlons over 5800 points
6052 6,8 - 7.37 - 15.49 - 2.06 - 7,7 - 4.50 - 2.42,6 1 Berlin 1983
5948 7,04 - 7.28 - 14.56 - 2.06 - 8,00 - 4.70 - 2.49,0 1 Berlin 1985

Comments (1)

© 1999-2010 Decathlon 2000 - All Rights Reserved.