Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Sebastian Chmara

Sebastian Chmara

Last change: 14.07.2010
Add your comment and ratingAdd your comment and rating
Average rating:
Read comments (1)

Poland
Poland

Date of birth: 21 November 1971
Place of birth: Bydgoszcz, Poland
Height: 188cm / Weight: 90kg
Decathlon: 8566 (Alhama de Murcia 1998)
Heptathlon: 6415 (Valencia 1998)
Full career

Personal bests

100 m10,9716 May 1998Alhama de Murcia
Long jump7.8003 June 1995Valladolid
Shot put 16.0316 May 1998Alhama de Murcia
High jump2.1728 February 1998Valencia
400 m47,7619 August 1998Budapest
110 m hurdles14,21  
Discus throw44.3917 May 1998Alhama de Murcia
Pole vault5.3021 February 1999Spala
Javelin throw58.0203 May 2000Bydgoszcz
1500 m4.20,1215 July 1990Pila
Total8839  

Decathlons over 8000 points
Pts

Results

1st day

2nd day

P

Venue

Year

8014

11,43 - 7.69 - 14.70 - 2.15 - 48,84 - 14,84 - 40.10 - 4.70 - 50.76 - 4.32,79433336812Fukuoka1995
811311,23 - 7.56 - 14.14 - 2.13 - 49,12 - 14,44 - 39.78 - 5.10 - 52.52 - 4.38,42427838351Riga1996
824911,28 - 7.75 - 14.51 - 2.10 - 48,75 - 14,59 - 42.60 - 4.90 - 54.84 - 4.26,964325392415Atlanta1996
829011,25 - 7.59 - 14.91 - 2.13 - 48,67 - 14,58 - 43.48 - 5.20 - 53.58 - 4.38,41434939411Maribor1997
817711,25 - 7.43 - 15.13 - 2.07 - 49,06 - 14,47 - 42.88 - 5.20 - 52.60 - 4.38,11424839296Talence1997
856610,97 - 7.56 - 16.03 - 2.10 - 48,27 - 14,32 - 44.39 - 5.20 - 57.25 - 4.29,66446241041Alhama de Murcia1998
833211,04 - 7.51 - 15.70 - 2.12 - 48,49 - 14,29 - 43.32 - 5.00 - 55.41 - 4.43,15442339096Götzis1998
806711,14 - 7.45 - 15.60 - 2.13 - 49,01 - 14,58 - 42.70 - 5.00 - 53.41 - 5.04,82436537021Bressanone1998
830311,08 - 7.34 - 15.49 - 2.07 - 48,33 - 14,25 - 42.80 - 5.20 - 56.59 - 4.42,66432039832Talence1998

Heptathlons over 5800 points
58237,35 - 7.26 - 14.10 - 2.10 - 8,51 - 5.00 - 2.47,921Spala1994
61027,27 - 7.43 - 14.34 - 2.10 - 8,22 - 5.20 - 2.42,051Frankfurt am Main1996
60167,29 - 7.35 - 14.31 - 2.02 - 8,17 - 5.15 - 2.40,184Stockholm1996
61547,09 - 7.19 - 15.87 - 2.10 - 8,02 - 5.05 - 2.46,541Tallinn1998
64157,12 - 7.65 - 15.70 - 2.17 - 7,98 - 5.20 - 2.42,311Valencia1998
60547,18 - 7.16 - 15.21 - 2.07 - 8,13 - 5.10 - 2.44,681Spala1999
63867,14 - 7.62 - 15.89 - 2.11 - 8,05 - 5.20 - 2.37,861Maebashi1999
58067,41 - 7.04 - 15.04 - 2.16 - 8,38 - 4.75 - 2.49,165Tallinn2002

Comments (1)

© 1999-2010 Decathlon 2000 - All Rights Reserved.