Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Michael Smith

Michael Smith

Last change: 21.04.2010
Add your comment and ratingAdd your comment and rating
No comments

Canada
Canada

Date of birth: 16 September 1967
Place of birth: Kenora, Ontario (Canada)
Height: 196cm / Weight: 102kg
Decathlon: 8626 (Götzis 1996)
Heptathlon: 6279 (Toronto 1993)
Full career

Michael Smith

Personal bests

100 m10,7031 May 1992Götzis
Long jump7.7630 May 1993Götzis
Shot put 18.0318 September 1998Kuala Lumpur
High jump2.1418 June 1989Götzis
400 m47,0531 May 1992Götzis
110 m hurdles14,24  
Discus throw52.9026 May 1996Götzis
Pole vault5.20  
Javelin throw71.2226 May 1996Götzis
1500 m4.20,0426 March 1987Gainesville
Total9362  

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8126

10,96 - 7.40 - 14.26 - 2.08 - 48,13 - 14,62 - 43.82 - 4.30 - 61.92 - 4.34,92430538216Götzis1987
803910,99 - 7.34 - 14.21 - 1.99 - 48,56 - 14,62 - 43.54 - 4.40 - 60.00 - 4.27,544176386312Götzis1988
808310,99 - 7.37 - 13.61 - 1.97 - 47,83 - 14,70 - 43.88 - 4.30 - 66.54 - 4.28,974163392014Soul1988
812111,01 - 7.32 - 14.04 - 2.14 - 51,34 - 14,69 - 43.58 - 4.30 - 67.58 - 4.25,66416839534Götzis1989
816011,03 - 7.39 - 14.10 - 2.04 - 48,42 - 14,68 - 44.44 - 4.40 - 62.76 - 4.24,58422539351Casablanca1989
831710,96 - 7.52 - 14.25 - 2.07 - 48,44 - 14,64 - 44.24 - 4.40 - 68.40 - 4.26,81431040073Talence1989
852510,85 - 7.52 - 14.62 - 2.05 - 47,77 - 14,34 - 47.56 - 4.70 - 64.18 - 4.24,06437041551Auckland1990
829811,27 - 7.14 - 14.45 - 2.05 - 47,64 - 14,82 - 46.24 - 4.85 - 64.40 - 4.23,97418141174Seattle1990
802911,04 - 7.36 - 14.74 - 2.01 - 48,87 - 14,87 - 40.66 - 4.85 - 61.48 - 4.44,12420638231Montreal1990
842710,73 - 7.48 - 15.19 - 2.08 - 47,18 - 14,48 - 47.34 - 4.60 - 59.22 - 4.36,42448039471Götzis1991
854910,81 - 7.67 - 15.69 - 2.09 - 47,53 - 14,78 - 48.42 - 4.40 - 65.46 - 4.29,14453140182Tokyo1991
840910,70 - 7.34 - 15.43 - 2.08 - 47,05 - 14,44 - 44.40 - 4.60 - 63.62 - 4.40,10447539343Götzis1992
836210,87 - 7.76 - 15.30 - 2.05 - 48,25 - 14,72 - 46.80 - 4.60 - 66.44 - 4.52,38444539173Götzis1993
819110,83 - 7.02 - 15.27 - 1.93 - 49,70 - 14,64 - 48.84 - 4.90 - 65.74 - 4.44,11409141004Götzis1994
812810,95 - 7.29 - 15.83 - 1.92 - 49,71 - 14,82 - 48.46 - 4.90 - 61.58 - 4.49,38415539731Victoria1994
832611,00 - 6.94 - 16.22 - 1.98 - 48,85 - 14,82 - 48.62 - 5.10 - 67.98 - 4.47,38417841481Victoria1994
849810,90 - 7.31 - 16.87 - 2.03 - 49,10 - 15,00 - 49.46 - 5.10 - 66.04 - 4.44,12436441341Montreal1995
841910,93 - 7.13 - 16.78 - 1.98 - 48,11 - 14,53 - 50.84 - 4.80 - 64.46 - 4.43,06430941103Göteborg1995
862611,23 - 7.72 - 16.94 - 1.97 - 48,69 - 14,77 - 52.90 - 4.90 - 71.22 - 4.41,95436142651Götzis1996
827111,08 - 7.47 - 16.97 - 1.95 - 51,97 - 14,78 - 49.54 - 5.00 - 64.34 - 4.43,814165410613Atlanta1996
855511,04 - 7.52 - 17.45 - 2.00 - 48,71 - 14,72 - 50.16 - 4.80 - 70.54 - 4.46,60441141443Götzis1997
830711,04 - 7.25 - 17.54 - 2.03 - 49,67 - 14,68 - 47.80 - 4.80 - 65.58 - 4.54,99433339748Athens1997
822811,08 - 7.22 - 16.68 - 1.97 - 49,35 - 14,88 - 47.70 - 4.80 - 69.84 - 4.56,17422340057Götzis1998
817111,40 - 7.17 - 16.78 - 2.02 - 49,45 - 14,94 - 52.52 - 4.60 - 69.02 - 5.03,81418939825Uniondale1998
814411,23 - 7.17 - 18.03 - 2.01 - 50,38 - 14,77 - 47.89 - 4.60 - 66.87 - 5.00,61425138933Kuala Lumpur1998

Heptathlons over 5800 points
58477,12 - 7.37 - 14.51 - 2.05 - 8,34 - 4.55 - 2.44,801Edmonton1989
62797,06 - 7.49 - 15.97 - 2.10 - 7,98 - 5.10 - 2.45,552Toronto1993

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.