Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Lev Lobodin

Lev Lobodin

Last change: 16.02.2010
Add your comment and ratingAdd your comment and rating
No comments

Russia
Russia

Date of birth: 01 April 1969
Place of birth: Voronezh, Russia
Height: 188cm / Weight: 90kg
Decathlon: 8571 (Budapest 1998)
Heptathlon: 6412 (Moskva 2003)
Coach: Matvey Telyatnikov
Full career

Lev Lobodin

Personal bests

100 m10,6529 May 1994Götzis
Long jump7.7404 July 1999Huddinge
Shot put 16.6708 February 2003Moskva
High jump2.12  
400 m48,3926 May 1996Götzis
110 m hurdles13,9430 May 1999Götzis
Discus throw50.72  
Pole vault5.3016 March 2003Birmingham
Javelin throw59.0016 September 1995Talence
1500 m4.29,7823 May 1991Sochi
Total8973  

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8018

10,92 - 7.14 - 14.59 - 2.10 - 49,73 - 14,68 - 44.80 - 4.60 - 52.00 - 4.30,00421338051Kiyv1991
815610,82 - 7.43 - 14.74 - 1.99 - 48,63 - 14,05 - 43.04 - 4.90 - 54.32 - 4.42,85426638906Götzis1993
805010,65 - 7.45 - 14.85 - 2.02 - 49,72 - 14,38 - 42.96 - 4.90 - 52.16 - 4.52,09429237889Götzis1994
817610,87 - 7.37 - 14.64 - 2.04 - 48,94 - 14,17 - 43.62 - 5.00 - 54.44 - 4.44,12426539112Bressanone1994
820110,86 - 7.30 - 15.34 - 1.99 - 48,78 - 14,31 - 45.50 - 5.00 - 50.14 - 4.31,80425539463Helsinki1994
804210,99 - 7.18 - 15.06 - 1.99 - 49,12 - 14,23 - 42.56 - 5.00 - 53.38 - 4.41,904163387911Götzis1995
819610,93 - 7.20 - 15.72 - 2.04 - 48,92 - 13,98 - 45.34 - 4.60 - 55.74 - 4.36,23427739197Göteborg1995
828610,96 - 7.38 - 15.48 - 2.06 - 49,29 - 14,26 - 42.48 - 4.90 - 59.00 - 4.32,91430139852Talence1995
831510,85 - 7.14 - 15.59 - 1.97 - 48,39 - 14,34 - 46.24 - 5.10 - 58.02 - 4.35,34423340824Götzis1996
818411,02 - 7.59 - 14.56 - 2.03 - 48,69 - 14,20 - 43.14 - 4.80 - 58.40 - 4.43,24428339017Götzis1997
841410,75 - 7.73 - 15.43 - 2.03 - 48,55 - 13,97 - 45.85 - 5.00 - 52.61 - 4.40,72443939755Götzis1998
857110,66 - 7.42 - 15.67 - 2.03 - 48,65 - 13,97 - 46.55 - 5.20 - 56.55 - 4.30,27439341783Budapest1998
829010,99 - 7.36 - 14.91 - 2.07 - 49,61 - 14,24 - 46.42 - 5.20 - 56.36 - 4.46,07424840423Talence1998
842710,75 - 7.56 - 15.72 - 2.06 - 48,87 - 13,94 - 45.05 - 5.10 - 52.14 - 4.38,63442740003Götzis1999
813811,15 - 7.74 - 15.05 - 1.95 - 49,47 - 14,10 - 47.45 - 5.00 - 52.73 - 4.51,81421239261Huddinge1999
849410,80 - 7.40 - 16.13 - 2.03 - 49,23 - 14,04 - 47.04 - 5.10 - 58.13 - 4.35,50435641385Sevilla1999
807110,75 - 7.18 - 15.75 - 1.94 - 48,87 - 14,02 - 44.55 - 5.00 - 50.16 - 4.50,734226384513Sydney2000
846510,66 - 7.32 - 15.93 - 2.00 - 48,91 - 14,22 - 48.53 - 5.20 - 54.56 - 4.35,97434541204Götzis2001
835210,74 - 7.15 - 16.16 - 2.03 - 48,78 - 14,42 - 44.95 - 5.10 - 54.68 - 4.31,77433340195Edmonton2001
822710,93 - 7.26 - 15.83 - 2.03 - 49,73 - 14,25 - 47.33 - 5.00 - 53.61 - 4.42,19425139764Brisbane2001
843310,75 - 7.35 - 16.30 - 2.04 - 49,07 - 14,08 - 47.96 - 5.00 - 54.65 - 4.38,41438340502Ratingen2002
839010,88 - 7.17 - 16.12 - 2.03 - 49,50 - 14,25 - 48.93 - 5.20 - 56.34 - 4.40,80427041203München2002
835610,96 - 7.17 - 15.63 - 2.03 - 49,34 - 14,21 - 49.44 - 5.15 - 56.37 - 4.39,84422841283Talence2002
819810,99 - 7.08 - 15.43 - 1.97 - 49,54 - 14,36 - 48.36 - 5.00 - 56.50 - 4.34,63412440746Paris2003
824010,98 - 7.35 - 15.21 - 2.03 - 49,59 - 14,20 - 46.03 - 5.20 - 53.43 - 4.43,28423140096Götzis2004

Heptathlons over 5800 points
60056,94 - 7.32 - 14.24 - 2.02 - 8,06 - 4.80 - 2.44,004Lipetsk1991
59186,98 - 6.99 - 13.89 - 2.06 - 8,08 - 4.90 - 2.47,171Sankt-Peterburg1992
59876,99 - 7.13 - 14.66 - 2.01 - 7,98 - 4.90 - 2.46,106Genova1992
60176,89 - 7.13 - 14.99 - 2.10 - 7,98 - 4.80 - 2.53,514Toronto1993
61966,96 - 7.56 - 15.33 - 2.08 - 7,99 - 5.10 - 2.52,851Lipetsk1997
60916,98 - 7.18 - 15.19 - 2.04 - 8,05 - 5.05 - 2.45,943Tallinn1998
62266,83 - 7.35 - 15.60 - 1.99 - 7,79 - 5.00 - 2.45,053Valencia1998
61826,90 - 7.26 - 15.49 - 1.98 - 7,83 - 5.25 - 2.49,603Tallinn1999
61536,87 - 7.16 - 15.85 - 1.96 - 7,81 - 5.10 - 2.47,486Maebashi1999
61966,86 - 7.14 - 16.02 - 2.04 - 7,87 - 5.15 - 2.51,332Tallinn2001
62026,99 - 7.27 - 16.39 - 1.93 - 7,86 - 5.20 - 2.43,593Lisbon2001
64126,88 - 7.45 - 16.67 - 2.07 - 7,82 - 5.20 - 2.46,351Moskva2003
62976,95 - 7.22 - 16.51 - 2.05 - 7,89 - 5.30 - 2.48,252Birmingham2003
61496,96 - 7.20 - 15.47 - 2.03 - 7,89 - 5.20 - 2.50,681Moskva2004
62036,90 - 7.36 - 15.99 - 2.05 - 7,83 - 4.80 - 2.45,763Budapest2004

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.