Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Jürgen Hingsen

Jürgen Hingsen

Last change: 04.06.2006
Add your comment and ratingAdd your comment and rating
No comments

Germany
Germany

Date of birth: 25 January 1958
Place of birth: Duisburg, Germany
Height: 200cm / Weight: 102kg
Decathlon: 8832 (Mannheim1984)
Heptathlon: 5859 (Berlin 1979)
Short biography
Full career

Jürgen Hingsen

Personal bests

100 m 10,70 09 June 1984 Mannheim
Long jump 8.04 1982 München
Shot put 16.57 15 June 1986 Bernhausen
High jump 2.18 30 July 1978 Bernhausen
400 m 47,65 15 August 1982 Ulm
110 m hurdles 13,84 1984 Ludenscheid
Discus throw 50.82 09 August 1984 Los Angeles
Pole vault 5.10 1984 Ludenscheid
Javelin throw 67.42 13 August 1983 Helsinki
1500 m 4.12,29 16 June 1979 Krefeld
Total 9323    

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8218

11,28 - 7.57 - 15.06 - 2.16 - 49,64 - 14,79 - 42.08 - 4.30 - 60.22 - 4.12,29 4328 3890 1 Krefeld 1979
8020 11,15 - 7.67 - 14.04 - 2.13 - 48,95 - 14,32 - 40.92 - 4.40 - 56.18 - 4.42,2 4325 3695 2 Mexico 1979
8277 11,18 - 7.83 - 14.48 - 2.14 - 48,84 - 14,49 - 41.98 - 4.30 - 61.12 - 4.21,09 4399 3878 3 Götzis 1980
8409 10,97 - 7.88 - 15.06 - 2.12 - 48,78 - 14,78 - 41.68 - 4.30 - 65.00 - 4.15,56 4477 3930 2 Bernhausen 1980
8024 11,34 - 7.71 - 14.95 - 2.08 - 49,91 - 14,61 - 42.22 - 4.20 - 57.16 - 4.22,86 4257 3767 2 Leningrad 1981
8146 11,10 - 7.42 - 14.80 - 2.06 - 49,27 - 14,52 - 41.02 - 4.50 - 61.50 - 4.22,47 4238 3908 2 Lage 1981
8139 11,38 - 7.69 - 14.58 - 2.04 - 49,25 - 14,71 - 40.80 - 4.50 - 63.94 - 4.21,31 4213 3926 2 Birmingham 1981
8541 10,95 - 7.92 - 15.95 - 2.11 - 47,86 - 14,52 - 45.00 - 4.60 - 58.10 - 4.23,87 4582 3959 2 Götzis 1982
8741 10,74 - 7.85 - 16.00 - 2.15 - 47,65 - 14,64 - 44.92 - 4.60 - 63.10 - 4.15,13 4662 4079 1 Ulm 1982
8530 11,01 - 7.58 - 15.52 - 2.15 - 48,10 - 14,61 - 44.74 - 4.80 - 60.42 - 4.22,22 4483 4047 2 Athens 1982
8825 10,92 - 7.74 - 15.94 - 2.15 - 47,89 - 14,10 - 46.80 - 4.70 - 67.26 - 4.19,74 4579 4246 1 Bernhausen 1983
8599 10,95 - 7.75 - 15.66 - 2.00 - 48,08 - 14,36 - 43.30 - 4.90 - 67.42 - 4.21,59 4407 4192 2 Helsinki 1983
8832 10,70 - 7.76 - 16.42 - 2.07 - 48,05 - 14,07 - 49.36 - 4.90 - 59.86 - 4.19,75 4581 4251 1 Mannheim 1984
8695 10,91 - 7.80 - 15.87 - 2.12 - 47,69 - 14,29 - 50.82 - 4.50 - 60.44 - 4.22,60 4573 4122 2 Los Angeles 1984
8485 10,98 - 7.62 - 16.57 - 2.00 - 50,05 - 14,42 - 47.50 - 4.80 - 63.78 - 4.25,94 4331 4154 2 Bernhausen 1986
8730 10,87 - 7.89 - 16.46 - 2.12 - 48,79 - 14,52 - 48.42 - 4.60 - 64.38 - 4.21,61 4589 4141 2 Stuttgart 1986
8133 11,17 - 7.65 - 15.48 - 1.96 - 49,52 - 14,64 - 44.84 - 4.40 - 62.32 - 4.28,74 4218 3915 10 Götzis 1988
8360 11,26 - 7.44 - 15.62 - 2.01 - 49,46 - 14,28 - 46.80 - 4.80 - 63.86 - 4.26,63 4205 4155 1 Lage 1988

Heptathlons over 5800 points
5859 7,0 - 7.41 - 14.36 - 2.15 - 8,2 - 4.30 - 2.39,7 1 Berlin 1979

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.