Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Indrek Kaseorg

Indrek Kaseorg

Last change: 04.06.2006
Add your comment and ratingAdd your comment and rating
No comments

Estonia
Estonia

Date of birth: 16 December 1967
Place of birth: Tartu, Estonia
Height: 194cm / Weight: 86kg
Decathlon: 8179 (Götzis 1998)
Heptathlon: 6055 (Valencia 1998)
Coach: Katrin Klaup
Full career

Personal bests

100 m 11,18 05 July 1998 Tallinn
Long jump 7.59 16 May 1993 Brescia
Shot put 14.67 30 January 1998 Tallinn
High jump 2.12 29 July 1991 Pärnu
400 m 48,35 02 July 1995 Helmond
110 m hurdles 14,26 28 May 1995 Götzis
Discus throw 44.41 25 July 1999 Kuressaare
Pole vault 5.00 01 March 1998 Valencia
Javelin throw 68.37 02 July 2000 Ibach
1500 m 4.09,65 05 July 1992 Värnamo
Total 8709    

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8038

11,34 - 7.38 - 13.79 - 2.06 - 48,77 - 14,48 - 38.20 - 4.60 - 64.02 - 4.29,01 4137 3901 1 Laces 1994
8041 11,35 - 7.16 - 13.48 - 2.11 - 48,59 - 14,26 - 40.34 - 4.70 - 56.46 - 4.21,02 4120 3921 12 Götzis 1995
8131 11,35 - 7.30 - 13.79 - 2.04 - 48,35 - 14,39 - 43.96 - 4.60 - 60.84 - 4.21,10 4117 4014 2 Helmond 1995
8042 11,44 - 7.13 - 14.26 - 2.01 - 48,59 - 14,32 - 42.56 - 4.50 - 60.86 - 4.16,99 4048 3994 11 Göteborg 1995
8140 11,39 - 7.16 - 13.87 - 2.03 - 48,66 - 14,49 - 41.64 - 4.90 - 63.34 - 4.20,82 4056 4084 11 Athens 1997
8107 11,35 - 7.43 - 13.71 - 2.01 - 48,85 - 14,42 - 41.44 - 4.70 - 64.46 - 4.25,58 4094 4013 8 Talence 1997
8179 11,25 - 7.24 - 14.42 - 2.09 - 48,82 - 14,59 - 40.25 - 4.80 - 63.94 - 4.25,44 4188 3991 9 Götzis 1998
8001 11,25 - 7.24 - 13.91 - 1.97 - 48,93 - 15,06 - 44.41 - 4.60 - 63.87 - 4.25,13 4041 3960 1 Kuressaare 1999
8059 11,45 - 7.20 - 14.24 - 1.98 - 49,37 - 14,56 - 43.26 - 4.90 - 66.58 - 4.35,10 3997 4062 4 Talence 1999
8024 11,38 - 7.26 - 13.89 - 1.98 - 49,52 - 14,48 - 41.53 - 4.60 - 68.37 - 4.27,32 3998 4026 3 Ibach 2000

Heptathlons over 5800 points
5820 7,25 - 7.26 - 13.08 - 2.09 - 8,27 - 4.45 - 2.35,19 out Malmö 1993
5888 7,21 - 7.23 - 12.20 - 2.07 - 8,08 - 4.80 - 2.36,54 7 Paris 1994
5995 7,14 - 7.29 - 14.67 - 2.04 - 8,02 - 4.65 - 2.38,62 4 Tallinn 1998
6055 7,14 - 7.27 - 13.98 - 2.05 - 8,00 - 5.00 - 2.39,85 7 Valencia 1998
5830 7,30 - 7.24 - 14.03 - 1.95 - 8,16 - 4.85 - 2.38,96 5 Tallinn 2000

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.