Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Henrik Dagard

Henrik Dagard

Last change: 04.06.2006
Add your comment and ratingAdd your comment and rating
No comments

Sweden
Sweden

Date of birth: 07 August 1969
Place of birth: Halmstad, Sweden
Height: 183cm / Weight: 82kg
Decathlon: 8403 (Talence 1994)
Heptathlon: 6142 (Barcelona 1995)
Coach: Kenneth Riggberger
Full career

Personal bests

100 m 10,45 29 May 1994 Götzis
Long jump 7.67 12 April 1996 San Angelo
Shot put 15.66    
High jump 2.07 16 July 1989 Helmond
400 m 46,71 13 August 1994 Helsinki
110 m hurdles 13,97 1994 Göteborg
Discus throw 47.44
Pole vault 5.10 28 September 2000 Sydney
Javelin throw 69.26 1993 Austin
1500 m 4.34,46 29 August 1996 Split
Total 8965    

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8030

10,84 - 7.22 - 13.21 - 2.07 - 48,54 - 14,75 - 40.22 - 4.60 - 63.88 - 4.36,67 4194 3838 2 Helmond 1989
8004 10,88 - 7.32 - 13.21 - 2.05 - 47,88 - 14,64 - 41.06 - 4.70 - 63.28 - 4.54,08 4224 3780 5 Götzis 1990
8052 10,93 - 7.44 - 12.39 - 1.98 - 46,95 - 14,63 - 39.72 - 4.70 - 63.54 - 4.34,46 4172 3880 9 Split 1990
8359 10,45 - 7.35 - 14.44 - 1.99 - 47,44 - 14,27 - 45.64 - 4.50 - 64.12 - 4.35,50 4370 3989 2 Götzis 1994
8347 10,65 - 7.45 - 14.88 - 1.98 - 47,31 - 14,31 - 42.94 - 4.90 - 64.08 - 4.47,15 4372 3975 2 Venissieux 1994
8362 10,69 - 7.45 - 14.93 - 1.93 - 46,71 - 14,15 - 44.36 - 4.80 - 62.52 - 4.40,49 4351 4011 2 Helsinki 1994
8403 10,82 - 7.37 - 14.80 - 1.97 - 47,25 - 14,24 - 43.24 - 5.00 - 66.34 - 4.39,91 4303 4100 4 Talence 1994
8114 10,80 - 7.24 - 14.84 - 1.89 - 47,26 - 14,44 - 43.76 - 4.80 - 61.88 - 4.47,63 4207 3907 3 Valladolid 1995
8338 10,46 - 7.67 - 15.35 - 1.93 - 47,05 - 14,29 - 41.24 - 4.77 - 64.38 - 4.53,39 4469 3869 1 San Angelo 1996
8150 10,77 - 7.06 - 14.95 - 1.97 - 47,88 - 14,35 - 42.35 - 4.80 - 64.77 - 4.47,99 4218 3932 7 Sevilla 1999
8050 10,72 - 7.18 - 14.66 - 1.97 - 48,92 - 14,56 - 42.94 - 4.95 - 62.65 - 5.00,38 4191 3859 14 Götzis 2000
8178 10,84 - 7.08 - 14.97 - 1.94 - 48,75 - 14,30 - 42.95 - 5.10 - 65.05 - 4.49,51 4140 4038 10 Sydney 2000

Heptathlons over 5800 points
6119 6,84 - 7.30 - 15.61 - 1.98 - 7,91 - 4.80 - 2.44,21 2 Paris 1994
5833 6,90 - 7.26 - 14.98 - 1.86 - 8,01 - 4.70 - 2.49,18 1 Karlstad 1995
6142 6,84 - 7.32 - 15.27 - 1.98 - 7,87 - 4.80 - 2.41,60 3 Barcelona 1995
5859 6,89 - 6.91 - 14.97 - 1.94 - 8,08 - 4.88 - 2.49,36 1 Karlstad 1999

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.