Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Grigori Degtyaryov

Grigori Degtyaryov

Last change: 09.03.2008
Add your comment and ratingAdd your comment and rating
No comments

Russia
Russia

Date of birth: 16 August 1958
Place of birth: Vorkuta, Russia
Height: 190cm / Weight: 90kg
Decathlon: 8698 (Kiyv 1984)
Heptathlon: 5938 (Gomel 1982)
Full career

 

Personal bests

100 m10,8721 June 1984Kiyv
Long jump7.7518 June 1983Moskva
Shot put 16.1419 May 1984Götzis
High jump2.1021 June 1984Kiyv
400 m49,4018 June 1983Moskva
110 m hurdles14,4520 May 1984Götzis
Discus throw51.5602 August 1985Leningrad
Pole vault5.1018 August 1984Moskva
Javelin throw67.0822 June 1984Kiyv
1500 m4.14,2528 June 1981Kiyv
Total8942  

Decathlons over 8000 points

Pts

Results

1st day

2nd day

P

Venue

Year

8095

11,31 - 7.38 - 14.63 - 2.02 - 49,99 - 15,19 - 46.92 - 4.70 - 56.82 - 4.14,25410239933Kiyv1981
823311,15 - 7.36 - 14.50 - 2.05 - 49,55 - 14,90 - 49.76 - 4.70 - 57.64 - 4.19,65417140623Götzis1982
821711,04 - 7.25 - 14.20 - 1.97 - 50,00 - 14,80 - 48.90 - 5.00 - 59.50 - 4.22,14405841593Halle1982
821711,08 - 7.45 - 14.46 - 2.05 - 49,64 - 15,05 - 46.62 - 5.00 - 57.28 - 4.27,12420340143Moskva1982
813311,07 - 7.22 - 14.94 - 2.00 - 49,84 - 14,75 - 49.32 - 4.60 - 57.12 - 4.23,15412240116Athens1982
817211,21 - 7.13 - 14.70 - 2.03 - 49,89 - 14,98 - 48.10 - 5.00 - 56.58 - 4.20,07408140911Lage1982
820511,18 - 7.47 - 15.13 - 2.06 - 50,75 - 14,8  - 49.68 - 4.90 - 56.38 - 4.29,66418540201Lawrence1983
848011,12 - 7.52 - 16.00 - 2.08 - 49,77 - 14,74 - 50.88 - 4.90 - 59.22 - 4.25,20432841521Götzis1983
858011,13 - 7.75 - 15.97 - 2.09 - 49,40 - 14,51 - 49.66 - 5.00 - 58.56 - 4.25,53440741731Moskva1983
861711,05 - 7.73 - 16.14 - 2.08 - 49,76 - 14,45 - 49.40 - 4.90 - 60.70 - 4.20,49440642111Götzis1984
869810,87 - 7.42 - 16.03 - 2.10 - 49,75 - 14,53 - 51.20 - 4.90 - 67.08 - 4.23,09438043181Kiyv1984
857210,99 - 7.58 - 15.54 - 2.09 - 50,29 - 14,60 - 49.20 - 5.10 - 63.20 - 4.27,14432942431Moskva1984
805311,36 - 7.36 - 14.98 - 2.05 - 51,06 - 14,99 - 51.56 - 4.40 - 60.14 - 4.30,47408639675Leningrad1985
820611,01 - 7.38 - 14.98 - 2.01 - 51,02 - 14,74 - 50.66 - 4.70 - 59.54 - 4.27,88413240743Krefeld1985
832210,90 - 7.52 - 15.33 - 2.02 - 50,10 - 14,65 - 48.56 - 4.80 - 59.28 - 4.29,34426540571Moskva1986

Heptathlons over 5800 points
59047,12 - 7.47 - 14.77 - 1.99 - 8,25 - 4.50 - 2.38,81Moskva1981
59387,16 - 7.21 - 14.75 - 2.05 - 8,34 - 4.80 - 2.39,722Gomel1982

No comments
Add your comment and rating »

© 1999-2010 Decathlon 2000 - All Rights Reserved.