Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam
Log in:
 
 
Register as user
Lost your password?

DECATHLETES

Biographies

Arthur Abele
Konstantin Akhapkin
Aleksandr Apaichev
Robert Jacob Arnold
Nikolai Avilov
Romain Barras
Pascal Behrenbruch
Francisco Javier Benet
Claston Bernard
Alain Blondel
Frank Busemann
Sebastian Chmara
Bryan Clay
Henrik Dagard
Grigori Degtyaryov
Robert de Wit
Stefan Drews
Aleksei Drozdov
Tomaš Dvorak
Ashton Eaton
Uwe Freimuth
Steve Fritz
Ramil Ganiyev
Yordani Garcia
Jagan Hames
Trey Hardee
Jon Ryan Harlan
Laurent Hernu
Jürgen Hingsen
Chris Huffins
Eduard Hämäläinen
Klaus Isekenmeier
Kip Janvrin
Bruce Jenner
Dave Johnson
Dmitri Karpov
Indrek Kaseorg
Olexiy Kasyanov
Gernot Kellermayr
Guido Kratschmer
Andrei Krauchanka
Valter Külvet
Sebastien Levicq
Dennis Leyckes
Lev Lobodin
Dean Macey
Mike Maczey
Jon Arnar Magnusson
Eugene Martineau
Paul Meier
Norman Müller
Andrei Nazarov
Andre Niklaus
Erki Nool
Dan O'Brien
Jaakko Ojaniemi
Mikk Pahapill
Tom Pappas
Antonio Penalver
Christian Plaziat
Simon Poelman
Aleksandr Pogorelov
Qi Haifeng
Kristjan Rahnu
Andres Raja
Jiri Ryba
Christian Schenk
Stefan Schmid
Michael Schrader
Roman Šebrle
Maurice Smith
Michael Smith
Deszö Szabo
Leonel Suarez
Aleksei Sysoyev
Paul Terek
Daley Thompson
Indrek Turi
Torsten Voss
Chiel Warners
Siegfried Wentz
Robert Zmelik
Attila Zsivoczky
Aleksandr Yurkov

PrintDecathletes » Kip Janvrin

Kip Janvrin

Last change: 10.08.2010
Add your comment and ratingAdd your comment and rating
Average rating:
Read comments (2)

USA
USA

Date of birth: 08 July 1965
Place of birth: Panora, Iowa (USA)
Height: 183cm / Weight: 84kg
Decathlon: 8462W (Edwardsville 1996)
Heptathlon: 5839 (Atlanta 2001)
Full career

Kip Janvrin

Personal bests

100 m10,61Edwardsville1996
Long jump7.39Sacramento1995
Shot put14.82Atlanta1996
High jump2.04Des Moines1989
400 m47,57Knoxville1994
110 m hurdles14,48Edwardsville1996
Shot put47.44Eugene1993
Pole vault5.33Fayetteville1992
Javelin throw62.78Talence1994
1500 m4.09,07Aachen1999
Total8817  

Decathlons over 8000 points
PtsResults1st day2nd dayPVenueYear
802511,17 - 7.14 - 14.20 - 2.00 - 49,71 - 14,74 - 41.22 - 5.00 - 56.60 - 4.19,36404239831Des Moines1990
811310,94 - 7.06 - 14.00 - 1.98 - 49,15 - 14,77 - 40.70 - 5.10 - 58.94 - 4.18,18406940446Norwalk1990
804711,18 - 6.89 - 13.74 - 1.91 - 48,84 - 14,80 - 47.44 - 5.05 - 57.28 - 4.18,72391341344Eugene1993
805211,31 - 6.78 - 14.22 - 1.91 - 48,90 - 14,79 - 45.70 - 5.00 - 61.54 - 4.16,00388641662Aachen1993
817910,79 - 7.13 - 14.19 - 1.98 - 49,53 - 14,80 - 40.94 - 5.00 - 62.16 - 4.17,74411440651Knoxville1994
816610,6 - 7.25 - 14.30 - 1.91 - 48,4 -
14,5 - 44.72 - 4.90 - 61.46 - 4.27,7
412440421Pella1994
828710,73 - 6.99 - 13.52 - 1.90 - 47,57 - 14,82 - 46.04 - 5.25 - 60.14 - 4.18,13407642113Knoxville1994
813811,09 - 6.97 - 14.36 - 1.88 - 48,67 - 14,98 - 46.70 - 4.90 - 62.78 - 4.14,06397141679Talence1994
804911,08 - 7.07 - 14.41 - 1.88 - 48,09 - 14,69 - 46.28 - 4.80 - 57.56 - 4.22,84402740221Mar del Plata1995
805711,04 - 7.13 - 13.51 - 1.92 - 49,05 - 14,70 - 44.58 - 4.94 - 58.56 - 4.18,78398540721Des Moines1995
803710,86 - 7.39 - 13.90 - 1.85 - 48,44 - 14,77 - 43.10 - 4.70 - 59.96 - 4.22,38408039577Sacramento1995
804411,22 - 6.94 - 13.95 - 1.88 - 48,49 - 14,69 - 42.70 - 5.05 - 60.68 - 4.15,15391841263Ratingen1995
800811,09 - 7.03 - 14.27 - 1.92 - 48,83 - 15,01 - 45.06 - 4.90 - 60.70 - 4.28,14400740011Marietta1995
819810,96 - 7.20 - 13.72 - 1.98 - 48,57 - 14,70 - 43.16 - 4.95 - 58.02 - 4.11,63411040881Des Moines1996
834510,83 - 7.08 - 14.82 - 1.96 - 48,35 - 14,64 - 45.58 - 5.20 - 59.20 - 4.21,18417041754Atlanta1996
846210,61 - 7.34 - 14.64 - 1.96 - 48,20 - 14,48 - 45.84 - 5.00 - 61.82 - 4.20,12427941831Edwardsville1996
804810,91 - 7.22 - 14.68 - 1.88 - 48,54 - 15,01 - 41.18 - 5.10 - 59.32 - 4.29,78409639521Des Moines1997
822810,97 - 7.18 - 14.60 - 1.86 - 48,16 - 14,64 - 47.10 - 5.00 - 58.88 - 4.18,14406941594Indianapolis1997
803810,97 - 6.98 - 14.09 - 1.90 - 48,44 - 14,72 - 42.14 - 5.05 - 55.86 - 4.17,01401240261Des Moines1998
808110,93 - 7.11 - 14.15 - 1.91 - 48,57 - 14,92 - 42.02 - 4.90 - 60.37 - 4.16,69401240694New Orleans1998
805310,87 - 7.07 - 14.26 - 1.91 - 48,49 - 14,73 - 44.38 - 4.91 - 57.53 - 4.27,65407339802Lubbock1998
801711,24 - 6.78 - 14.22 - 1.92 - 48,40 - 15,02 - 42.72 - 5.10 - 56.67 - 4.09,07393340843Aachen1999
805711,03 - 6.92 - 13.94 - 1.90 - 48,39 - 14,88 - 42.30 - 5.00 - 59.30 - 4.12,01397840793Sacramento2000
802911,25 - 6.87 - 14.02 - 1.91 - 48,48 - 14,94 - 43.61 - 5.11 - 60.42 - 4.19,07392841011Uniondale2000
816710,81 - 7.23 - 13.89 - 1.93 - 48,35 - 14,76 - 44.60 - 4.70 - 60.88 - 4.16,92412640411Maryville2001
824110,98 - 7.01 - 14.21 - 1.89 - 48,41 - 14,72 - 45.59 - 5.20 - 60.41 - 4.14,96401642251Eugene2001

Heptathlons over 5800 points
58397,23 - 6.82 - 14.12 - 1.90 - 8,28 - 5.20 - 2.34,932Atlanta2001

Comments (2)

© 1999-2010 Decathlon 2000 - All Rights Reserved.