Sitemap | FAQ | So they said | Links | Link to us | Thanks! | Feedback EESTI KEELESIN ENGLISH
Decathlon2000 Reklaam

Estonian Indoor Championships 2010 »

Updated: 8.Feb.2009 at 18:16

Reval Hotels Cup 2009, Tallinn, Estonia
07-08 February

Competitor's name60m Long Shot High 1.day 60m h Pole 1000m 2.day Total
 Eelco SINTNICOLAAS 6,96
897 p
7.49
932 p
13.90
722 p
1.89
705 p
3256 7,93
999 p
5.15
957 p
2.44,51
824 p
2780 6036 (1.) 
 Andres RAJA 7,03
872 p
7.23
869 p
14.74
774 p
2.04
840 p
3355 7,98
987 p
4.75
834 p
2.47,69
790 p
2611 5966 (2.) 
 Leonel SUAREZ 7,18
819 p
7.12
842 p
13.69
709 p
2.16
953 p
3323 8,05
969 p
4.75
834 p
2.43,65
833 p
2636 5959 (3.) 
 Aleksei DROZDOV 7,19
816 p
7.30
886 p
17.06
917 p
2.01
813 p
3432 8,54
851 p
4.75
834 p
2.58,52
679 p
2364 5796 (4.) 
 Tarmo RIITMURU 7,15
830 p
7.17
854 p
14.36
750 p
2.01
813 p
3247 8,27
915 p
4.45
746 p
2.43,48
835 p
2496 5743 (5.) 
 Yordani GARCIA 6,89
922 p
6.79
764 p
15.28
807 p
2.04
840 p
3333 7,97
989 p
4.45
746 p
3.00,34
661 p
2396 5729 (6.) 
 Yunior DIAZ 7,02
875 p
7.44
920 p
13.39
691 p
1.95
758 p
3244 8,20
932 p
4.25
688 p
2.41,60
856 p
2476 5720 (7.) 
 Ingmar VOS 7,11
844 p
7.23
869 p
13.64
706 p
2.01
813 p
3232 8,36
893 p
4.25
688 p
2.46,33
804 p
2385 5617 (8.) 
 Aigar KUKK 7,16
826 p
7.29
883 p
13.76
714 p
2.04
840 p
3263 8,70
813 p
4.85
865 p
3.02,00
645 p
2323 5586 (9.) 
 Rudy BOURGUIGNON 7,32
772 p
7.02
818 p
13.64
706 p
1.89
705 p
3001 8,47
867 p
5.05
926 p
2.54,64
718 p
2511 5512 (10.) 
 Mikk-Mihkel Arro 7,10
847 p
7.02
818 p
13.94
725 p
1.86
679 p
3069 8,25
920 p
4.55
775 p
2.53,01
734 p
2429 5498 (11.) 
 Jan Felix KNOBEL 7,28
785 p
6.96
804 p
14.89
783 p
1.95
758 p
3130 8,55
848 p
4.65
804 p
2.55,87
705 p
2357 5487 (12.) 
 Lars ALBERT 7,32
772 p
6.96
804 p
15.57
825 p
1.83
653 p
3054 8,46
869 p
4.55
775 p
2.53,95
725 p
2369 5423 (13.) 
 Daniel ALMGREN 7,23
802 p
7.03
821 p
12.72
650 p
1.86
679 p
2952 8,50
860 p
4.15
659 p
2.35,26
927 p
2446 5398 (14.) 
 Edgars ERINŠ 7,19
816 p
6.92
795 p
11.97
605 p
1.89
705 p
2921 8,58
841 p
4.05
631 p
2.36,60
912 p
2384 5305 (15.) 
 Aliaksandr PARKHOMENKA 7,22
806 p
6.94
799 p
15.52
822 p
1.95
758 p
3185 DNS     0 3185 (DNF)
 Andre NIKLAUS 7,24
799 p
NM
0 p
14.66
769 p
1.92
731 p
2299 DNS     0 2299 (DNF)

* You can sort the results by events, when You click on the header of desired coloumn!

Best results by events:

60m | Long | Shot | High | 60m h | Pole | 1000m |


60m
This
event
place
Competitor's name Event's
result
Points
for event
After this event:
Points Place
1. Yordani GARCIA 6,89 922 922 1.
2. Eelco SINTNICOLAAS 6,96 897 897 2.
3. Yunior DIAZ 7,02 875 875 3.
4. Andres RAJA 7,03 872 872 4.
5. Mikk-Mihkel Arro 7,10 847 847 5.
6. Ingmar VOS 7,11 844 844 6.
7. Tarmo RIITMURU 7,15 830 830 7.
8. Aigar KUKK 7,16 826 826 8.
9. Leonel SUAREZ 7,18 819 819 9.
10. Aleksei DROZDOV 7,19 816 816 11.
11. Edgars ERINŠ 7,19 816 816 10.
12. Aliaksandr PARKHOMENKA 7,22 806 806 12.
13. Daniel ALMGREN 7,23 802 802 13.
14. Andre NIKLAUS 7,24 799 799 14.
15. Jan Felix KNOBEL 7,28 785 785 15.
16. Lars ALBERT 7,32 772 772 17.
17. Rudy BOURGUIGNON 7,32 772 772 16.

Long
This
event
place
Competitor's name Event's
result
Points
for event
After this event:
Points Place
1. Eelco SINTNICOLAAS 7.49 932 1829 1.
2. Yunior DIAZ 7.44 920 1795 2.
3. Aleksei DROZDOV 7.30 886 1702 6.
4. Aigar KUKK 7.29 883 1709 5.
5. Andres RAJA 7.23 869 1741 3.
6. Ingmar VOS 7.23 869 1713 4.
7. Tarmo RIITMURU 7.17 854 1684 8.
8. Leonel SUAREZ 7.12 842 1661 10.
9. Daniel ALMGREN 7.03 821 1623 11.
10. Rudy BOURGUIGNON 7.02 818 1590 14.
11. Mikk-Mihkel Arro 7.02 818 1665 9.
12. Lars ALBERT 6.96 804 1576 16.
13. Jan Felix KNOBEL 6.96 804 1589 15.
14. Aliaksandr PARKHOMENKA 6.94 799 1605 13.
15. Edgars ERINŠ 6.92 795 1611 12.
16. Yordani GARCIA 6.79 764 1686 7.
17. Andre NIKLAUS NM 0 799 17.

Shot
This
event
place
Competitor's name Event's
result
Points
for event
After this event:
Points Place
1. Aleksei DROZDOV 17.06 917 2619 1.
2. Lars ALBERT 15.57 825 2401 10.
3. Aliaksandr PARKHOMENKA 15.52 822 2427 7.
4. Yordani GARCIA 15.28 807 2493 4.
5. Jan Felix KNOBEL 14.89 783 2372 12.
6. Andres RAJA 14.74 774 2515 3.
7. Andre NIKLAUS 14.66 769 1568 17.
8. Tarmo RIITMURU 14.36 750 2434 6.
9. Mikk-Mihkel Arro 13.94 725 2390 11.
10. Eelco SINTNICOLAAS 13.90 722 2551 2.
11. Aigar KUKK 13.76 714 2423 8.
12. Leonel SUAREZ 13.69 709 2370 13.
13. Ingmar VOS 13.64 706 2419 9.
14. Rudy BOURGUIGNON 13.64 706 2296 14.
15. Yunior DIAZ 13.39 691 2486 5.
16. Daniel ALMGREN 12.72 650 2273 15.
17. Edgars ERINŠ 11.97 605 2216 16.

High
This
event
place
Competitor's name Event's
result
Points
for event
After this event:
Points Place
1. Leonel SUAREZ 2.16 953 3323 4.
2. Aigar KUKK 2.04 840 3263 5.
3. Andres RAJA 2.04 840 3355 2.
4. Yordani GARCIA 2.04 840 3333 3.
5. Ingmar VOS 2.01 813 3232 9.
6. Tarmo RIITMURU 2.01 813 3247 7.
7. Aleksei DROZDOV 2.01 813 3432 1.
8. Aliaksandr PARKHOMENKA 1.95 758 3185 10.
9. Jan Felix KNOBEL 1.95 758 3130 11.
10. Yunior DIAZ 1.95 758 3244 8.
11. Andre NIKLAUS 1.92 731 2299 17.
12. Eelco SINTNICOLAAS 1.89 705 3256 6.
13. Edgars ERINŠ 1.89 705 2921 16.
14. Rudy BOURGUIGNON 1.89 705 3001 14.
15. Daniel ALMGREN 1.86 679 2952 15.
16. Mikk-Mihkel Arro 1.86 679 3069 12.
17. Lars ALBERT 1.83 653 3054 13.

60m h
This
event
place
Competitor's name Event's
result
Points
for event
After this event:
Points Place
1. Eelco SINTNICOLAAS 7,93 999 4255 5.
2. Yordani GARCIA 7,97 989 4322 2.
3. Andres RAJA 7,98 987 4342 1.
4. Leonel SUAREZ 8,05 969 4292 3.
5. Yunior DIAZ 8,20 932 4176 6.
6. Mikk-Mihkel Arro 8,25 920 3989 10.
7. Tarmo RIITMURU 8,27 915 4162 7.
8. Ingmar VOS 8,36 893 4125 8.
9. Lars ALBERT 8,46 869 3923 12.
10. Rudy BOURGUIGNON 8,47 867 3868 13.
11. Daniel ALMGREN 8,50 860 3812 14.
12. Aleksei DROZDOV 8,54 851 4283 4.
13. Jan Felix KNOBEL 8,55 848 3978 11.
14. Edgars ERINŠ 8,58 841 3762 15.
15. Aigar KUKK 8,70 813 4076 9.
16. Aliaksandr PARKHOMENKA DNS DNS
17. Andre NIKLAUS DNS DNS

Pole
This
event
place
Competitor's name Event's
result
Points
for event
After this event:
Points Place
1. Eelco SINTNICOLAAS 5.15 957 5212 1.
2. Rudy BOURGUIGNON 5.05 926 4794 10.
3. Aigar KUKK 4.85 865 4941 6.
4. Aleksei DROZDOV 4.75 834 5117 4.
5. Leonel SUAREZ 4.75 834 5126 3.
6. Andres RAJA 4.75 834 5176 2.
7. Jan Felix KNOBEL 4.65 804 4782 11.
8. Mikk-Mihkel Arro 4.55 775 4764 12.
9. Lars ALBERT 4.55 775 4698 13.
10. Yordani GARCIA 4.45 746 5068 5.
11. Tarmo RIITMURU 4.45 746 4908 7.
12. Yunior DIAZ 4.25 688 4864 8.
13. Ingmar VOS 4.25 688 4813 9.
14. Daniel ALMGREN 4.15 659 4471 14.
15. Edgars ERINŠ 4.05 631 4393 15.
16. Aliaksandr PARKHOMENKA DNS
17. Andre NIKLAUS DNS

1000m
This
event
place
Competitor's name Event's
result
Points
for event
After this event:
Points Place
1. Daniel ALMGREN 2.35,26 927 5398 14.
2. Edgars ERINŠ 2.36,60 912 5305 15.
3. Yunior DIAZ 2.41,60 856 5720 7.
4. Tarmo RIITMURU 2.43,48 835 5743 5.
5. Leonel SUAREZ 2.43,65 833 5959 3.
6. Eelco SINTNICOLAAS 2.44,51 824 6036 1.
7. Ingmar VOS 2.46,33 804 5617 8.
8. Andres RAJA 2.47,69 790 5966 2.
9. Mikk-Mihkel Arro 2.53,01 734 5498 11.
10. Lars ALBERT 2.53,95 725 5423 13.
11. Rudy BOURGUIGNON 2.54,64 718 5512 10.
12. Jan Felix KNOBEL 2.55,87 705 5487 12.
13. Aleksei DROZDOV 2.58,52 679 5796 4.
14. Yordani GARCIA 3.00,34 661 5729 6.
15. Aigar KUKK 3.02,00 645 5586 9.
16. Aliaksandr PARKHOMENKA DNS
17. Andre NIKLAUS DNS

© 1999-2010 Decathlon 2000 - All Rights Reserved.